| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Orton | QB | 13 | 293 | 498 | 58.8 | 3,652 | 20 | 9 | 22 | 98 | 4.5 | 0 | 0 | 0 | N/A | 0 | 98 | 4 | 226.9 |
| Tony Romo | QB | 6 | 148 | 213 | 69.5 | 1,605 | 11 | 7 | 6 | 38 | 6.3 | 0 | 1 | 11 | 11.0 | 0 | 49 | 0 | 106.1 |
| Lawrence Vickers | RB | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 5 | 11 | 2.2 | 0 | 4 | 15 | 3.8 | 0 | 26 | 0 | 2.6 |
| Jason Witten | TE | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 94 | 1,002 | 10.7 | 9 | 1,002 | 1 | 154.2 |
| Miles Austin | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 7 | 93 | 13.3 | 1 | 69 | 1,041 | 15.1 | 7 | 1,134 | 1 | 161.4 |
| Dez Bryant | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 45 | 561 | 12.5 | 6 | 561 | 1 | 106.1 |
| Anthony Armstrong | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 44 | 871 | 19.8 | 3 | 871 | 1 | 105.1 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Carr | CB | 16 | 46 | 11 | 0 | 1 | 0 | 1 | 23 | 0 | 0 | 81.5 |
| Orlando Scandrick | CB | 16 | 40 | 5 | 0 | 0 | 1 | 1 | 8 | 3 | 0 | 68.0 |
| C.J. Wilson | CB | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.5 |
| Demarcus Ware | DE | 15 | 56 | 10 | 2 | 2 | 1 | 0 | 1 | 16 | 0 | 124.5 |
| Anthony Spencer | DE | 16 | 52 | 11 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 81.5 |
| Jay Ratliff | DT | 14 | 23 | 8 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 47.5 |
| Jason Hatcher | DT | 8 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 17.0 |
| Sean Lissemore | DT | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Brian Price | DT | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Ernie Sims | LB | 14 | 48 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 67.5 |
| Justin Durant | LB | 10 | 47 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 56.0 |
| Sean Lee | LB | 8 | 19 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 38.5 |
| Leon Williams | LB | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.5 |