| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaun Hill | QB | 13 | 257 | 416 | 61.8 | 2,686 | 16 | 12 | 22 | 123 | 5.6 | 0 | 0 | 0 | N/A | 0 | 123 | 1 | 178.2 |
| Matthew Stafford | QB | 3 | 57 | 96 | 59.4 | 535 | 6 | 1 | 4 | 11 | 2.8 | 1 | 0 | 0 | N/A | 0 | 11 | 1 | 51.5 |
| Jahvid Best | RB | 15 | 0 | 1 | 0.0 | 0 | 0 | 0 | 172 | 563 | 3.3 | 4 | 58 | 487 | 8.4 | 2 | 1,050 | 1 | 141.0 |
| Jerome Harrison | RB | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 71 | 330 | 4.6 | 1 | 12 | 85 | 7.1 | 0 | 415 | 1 | 47.5 |
| Reggie Bush | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 36 | 150 | 4.2 | 0 | 34 | 208 | 6.1 | 1 | 358 | 1 | 41.8 |
| Brandon Pettigrew | TE | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 71 | 722 | 10.2 | 4 | 722 | 0 | 96.2 |
| Tony Scheffler | TE | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 45 | 378 | 8.4 | 1 | 378 | 1 | 43.8 |
| Calvin Johnson | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 4 | 32 | 8.0 | 0 | 77 | 1,120 | 14.5 | 12 | 1,152 | 0 | 187.2 |
| Mike Thomas | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 12 | 114 | 9.5 | 0 | 66 | 820 | 12.4 | 4 | 934 | 3 | 123.4 |
| Nate Burleson | WR | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 7 | 81 | 11.6 | 0 | 55 | 625 | 11.4 | 6 | 706 | 2 | 106.6 |
| Brian Robiskie | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 29 | 310 | 10.7 | 3 | 310 | 0 | 49.0 |
| Kassim Osgood | WR | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 6 | 60 | 10.0 | 1 | 60 | 0 | 16.0 |
| Terrence Austin | WR | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 47 | 15.7 | 0 | 47 | 0 | 4.7 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Houston | CB | 15 | 48 | 6 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 69.0 |
| Eric King | CB | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Jason Jones | DE | 14 | 33 | 5 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 55.0 |
| Barry Turner | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Ndamukong Suh | DT | 16 | 48 | 17 | 1 | 1 | 1 | 1 | 3 | 10 | 0 | 104.5 |
| Ogemdi Nwagbuo | DT | 9 | 14 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 21.0 |
| Andre Fluellen | DT | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12.0 |
| C.J. Mosley | DT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Stephen Tulloch | LB | 16 | 111 | 48 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 151.0 |
| DeAndre Levy | LB | 11 | 50 | 22 | 0 | 2 | 1 | 2 | 4 | 0 | 0 | 85.0 |
| Ashlee Palmer | LB | 11 | 33 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 47.5 |
| Cory Greenwood | LB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |