| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Schaub | QB | 16 | 365 | 574 | 63.6 | 4,370 | 24 | 12 | 22 | 28 | 1.3 | 0 | 0 | 0 | N/A | 0 | 28 | 3 | 261.6 |
| Stephen McGee | QB | 2 | 22 | 44 | 50.0 | 238 | 2 | 0 | 13 | 74 | 5.7 | 0 | 0 | 0 | N/A | 0 | 74 | 0 | 24.9 |
| Arian Foster | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 326 | 1,614 | 5.0 | 16 | 66 | 604 | 9.2 | 2 | 2,218 | 2 | 331.8 |
| Deji Karim | RB | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 35 | 160 | 4.6 | 0 | 3 | 10 | 3.3 | 0 | 170 | 0 | 17.0 |
| Greg Jones | RB | 8 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 4 | 2.0 | 0 | 10 | 48 | 4.8 | 0 | 52 | 0 | 5.2 |
| Owen Daniels | TE | 11 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 38 | 471 | 12.4 | 2 | 471 | 0 | 59.1 |
| Andre Johnson | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 10 | 5.0 | 0 | 86 | 1,216 | 14.1 | 8 | 1,226 | 0 | 170.6 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kareem Jackson | CB | 16 | 58 | 13 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 84.5 |
| Johnathan Joseph | CB | 12 | 37 | 5 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 65.5 |
| Brice McCain | CB | 8 | 17 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21.5 |
| Antonio Smith | DE | 15 | 23 | 14 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 43.0 |
| Earl Mitchell | DT | 12 | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 25.5 |
| Brian Cushing | LB | 12 | 53 | 23 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 75.0 |
| Tim Dobbins | LB | 9 | 32 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 41.5 |
| Darryl Sharpton | LB | 4 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.0 |
| Keyaron Fox | LB | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 16.0 |