| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Manning | QB | 16 | 339 | 539 | 62.9 | 4,002 | 31 | 25 | 32 | 70 | 2.2 | 0 | 0 | 0 | N/A | 0 | 70 | 5 | 266.1 |
| David Carr | QB | 1 | 5 | 13 | 38.5 | 67 | 0 | 1 | 0 | 0 | N/A | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1.7 |
| Ryan Torain | RB | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 164 | 742 | 4.5 | 4 | 18 | 125 | 6.9 | 2 | 867 | 1 | 122.7 |
| Brandon Myers | TE | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 12 | 80 | 6.7 | 0 | 80 | 0 | 8.0 |
| Bear Pascoe | TE | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 9 | 72 | 8.0 | 0 | 72 | 0 | 7.2 |
| Hakeem Nicks | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 79 | 1,052 | 13.3 | 11 | 1,052 | 0 | 171.2 |
| Louis Murphy | WR | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 43 | 43.0 | 0 | 41 | 609 | 14.9 | 2 | 652 | 1 | 77.2 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Webster | CB | 15 | 45 | 7 | 0 | 1 | 0 | 4 | 12 | 0 | 0 | 79.5 |
| Aaron Ross | CB | 14 | 26 | 10 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 38.0 |
| Justin Tuck | DE | 16 | 48 | 27 | 5 | 5 | 0 | 0 | 4 | 11 | 0 | 123.5 |
| Jason Pierre-Paul | DE | 11 | 17 | 4 | 2 | 2 | 0 | 0 | 6 | 5 | 0 | 48.5 |
| Mathias Kiwanuka | DE | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 24.0 |
| Mike Patterson | DT | 14 | 30 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 43.0 |
| Cullen Jenkins | DT | 10 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 37.5 |
| Linval Joseph | DT | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Aaron Curry | LB | 16 | 58 | 12 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 81.0 |
| Keith Rivers | LB | 13 | 51 | 24 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 68.0 |
| Dan Connor | LB | 7 | 33 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 44.0 |