| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Vick | QB | 12 | 233 | 372 | 62.6 | 3,018 | 21 | 6 | 99 | 676 | 6.8 | 9 | 0 | 0 | N/A | 0 | 676 | 3 | 320.3 |
| Dennis Dixon | QB | 2 | 22 | 32 | 68.8 | 254 | 0 | 1 | 5 | 32 | 6.4 | 0 | 0 | 0 | N/A | 0 | 32 | 1 | 12.4 |
| LeSean McCoy | RB | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 207 | 1,080 | 5.2 | 7 | 78 | 592 | 7.6 | 2 | 1,672 | 1 | 221.2 |
| Felix Jones | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 185 | 800 | 4.3 | 1 | 48 | 450 | 9.4 | 1 | 1,250 | 1 | 137.0 |
| Brent Celek | TE | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 42 | 511 | 12.2 | 4 | 511 | 0 | 75.1 |
| Clay Harbor | TE | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 9 | 72 | 8.0 | 1 | 72 | 0 | 13.2 |
| James Casey | TE | 5 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 8 | 98 | 12.3 | 0 | 98 | 0 | 9.8 |
| DeSean Jackson | WR | 14 | 0 | 0 | N/A | 0 | 0 | 0 | 16 | 104 | 6.5 | 1 | 47 | 1,056 | 22.5 | 6 | 1,160 | 1 | 164.0 |
| Jeremy Maclin | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 3 | 36 | 12.0 | 0 | 70 | 964 | 13.8 | 10 | 1,000 | 1 | 160.0 |
| Jason Avant | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 51 | 573 | 11.2 | 1 | 573 | 0 | 63.3 |
| Arrelious Benn | WR | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 6 | 35 | 5.8 | 0 | 25 | 395 | 15.8 | 2 | 430 | 0 | 55.0 |
| Riley Cooper | WR | 6 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 7 | 116 | 16.6 | 1 | 116 | 0 | 17.6 |
| Nick Miller | WR | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 3 | 40 | 13.3 | 0 | 40 | 1 | 4.0 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bradley Fletcher | CB | 16 | 61 | 10 | 0 | 1 | 0 | 4 | 11 | 0 | 0 | 96.0 |
| Trevard Lindley | CB | 6 | 18 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23.5 |
| Ellis Hobbs | CB | 8 | 12 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 22.0 |
| Cary Williams | CB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 |
| Everette Brown | DE | 12 | 20 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 40.0 |
| Antonio Dixon | DT | 12 | 25 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 35.5 |
| Isaac Sopoaga | DT | 14 | 17 | 8 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 27.5 |
| Trent Cole | LB | 15 | 50 | 15 | 1 | 0 | 0 | 0 | 2 | 10 | 0 | 91.5 |
| DeMeco Ryans | LB | 6 | 32 | 22 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 48.0 |
| Jamar Chaney | LB | 5 | 27 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 33.5 |
| Brandon Graham | LB | 7 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 25.5 |
| Jason Phillips | LB | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |