| Player | Pos | G | Pass Comp | Pass Att | Comp Pct | Pass Yds | Pass TD | Pass Int | Rush | Rush Yds | Rush Avg | Rush TD | Rec | Rec Yds | Rec Avg | Rec TD | Tot Yds | Fum Lost | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Griffin III | QB | 15 | 259 | 394 | 65.7 | 3,211 | 20 | 5 | 118 | 833 | 7.1 | 7 | 0 | 0 | N/A | 0 | 833 | 2 | 328.7 |
| Kirk Cousins | QB | 3 | 33 | 48 | 68.8 | 466 | 4 | 3 | 3 | 22 | 7.3 | 0 | 0 | 0 | N/A | 0 | 22 | 0 | 33.8 |
| Alfred Morris | RB | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 335 | 1,606 | 4.8 | 13 | 11 | 77 | 7.0 | 0 | 1,683 | 3 | 246.3 |
| Evan Royster | RB | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 23 | 88 | 3.8 | 2 | 15 | 109 | 7.3 | 0 | 197 | 0 | 31.7 |
| Darrel Young | RB | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 14 | 60 | 4.3 | 0 | 8 | 109 | 13.6 | 2 | 169 | 0 | 28.9 |
| Roy Helu | RB | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 7 | 45 | 6.4 | 0 | 47 | 0 | 4.7 |
| Keiland Williams | RB | 3 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 3 | 1.5 | 0 | 2 | 9 | 4.5 | 0 | 12 | 0 | 1.2 |
| Logan Paulsen | TE | 13 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 25 | 308 | 12.3 | 1 | 308 | 0 | 36.8 |
| Fred Davis | TE | 7 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 24 | 325 | 13.5 | 0 | 326 | 0 | 32.6 |
| Niles Paul | TE | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 8 | 152 | 19.0 | 1 | 151 | 0 | 21.1 |
| Santana Moss | WR | 16 | 0 | 0 | N/A | 0 | 0 | 0 | 3 | 14 | 4.7 | 0 | 41 | 573 | 14.0 | 8 | 587 | 1 | 106.7 |
| Pierre Garcon | WR | 10 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 45 | 644 | 14.3 | 4 | 646 | 0 | 88.6 |
| Leonard Hankerson | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 2 | 5 | 2.5 | 0 | 38 | 543 | 14.3 | 3 | 548 | 0 | 72.8 |
| Josh Morgan | WR | 16 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 25 | 8.3 | 0 | 48 | 510 | 10.6 | 2 | 535 | 0 | 65.5 |
| Aldrick Robinson | WR | 9 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 14 | 14.0 | 0 | 11 | 237 | 21.5 | 3 | 251 | 0 | 44.1 |
| Devery Henderson | WR | 15 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 13 | 13.0 | 0 | 22 | 316 | 14.4 | 1 | 329 | 0 | 38.9 |
| Donte' Stallworth | WR | 1 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 63 | 63.0 | 1 | 63 | 0 | 12.3 |
| Brandon Banks | WR | 12 | 0 | 0 | N/A | 0 | 0 | 0 | 7 | 36 | 5.1 | 0 | 8 | 15 | 1.9 | 0 | 51 | 0 | 5.1 |
| Dezmon Briscoe | WR | 4 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2 | 22 | 11.0 | 0 | 23 | 0 | 2.3 |
| Player | Pos | G | Tackles | Assists | Forced Fumbles |
Fumbles Recovered |
TDs | INTs | Passes Def. |
Sacks | Safeties | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deangelo Hall | CB | 16 | 64 | 26 | 0 | 1 | 0 | 4 | 14 | 1 | 0 | 113.0 |
| Josh Wilson | CB | 16 | 54 | 20 | 3 | 2 | 1 | 2 | 13 | 1 | 0 | 106.0 |
| E.J. Biggers | CB | 13 | 39 | 9 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 61.5 |
| Richard Crawford | CB | 8 | 12 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 23.5 |
| Stephen Bowen | DE | 10 | 15 | 11 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 31.0 |
| Jarvis Jenkins | DE | 11 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17.0 |
| Kedric Golston | DE | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| Phillip Merling | DE | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| Adam Carriker | DE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Barry Cofield | DT | 13 | 15 | 22 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 41.5 |
| Chris Baker | DT | 10 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.0 |
| Doug Worthington | DT | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Ron Brace | DT | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| London Fletcher | LB | 16 | 78 | 63 | 1 | 0 | 0 | 5 | 11 | 3 | 0 | 151.5 |
| Perry Riley | LB | 16 | 70 | 54 | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 118.0 |
| Ryan Kerrigan | LB | 16 | 41 | 12 | 2 | 1 | 1 | 1 | 8 | 8 | 0 | 94.5 |
| Rob Jackson | LB | 15 | 26 | 9 | 2 | 1 | 1 | 4 | 7 | 5 | 0 | 80.0 |
| Darryl Tapp | LB | 8 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 19.0 |
| Brian Orakpo | LB | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 13.0 |
| Keenan Robinson | LB | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Roddrick Muckelroy | LB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 |