Top Player Drops
The following players are being dropped from rosters in MyFantasyFootball.com leagues at the rates below.
| Name | Pos | Depth | Team | Drop % | Own % |
|---|---|---|---|---|---|
| Michael Turner | RB | --- | 9.7% | 100.0% | |
| Jacquizz Rodgers | RB | RB2 | ATL | 4.9% | 75.7% |
| Danny Woodhead | RB | RB2 | SD | 4.9% | 57.3% |
| Ray Rice | RB | RB1 | BAL | 4.9% | 100.0% |
| Brandon Bolden | RB | RB5 | NE | 3.9% | 18.9% |
| Ben Tate | RB | RB2 | HOU | 3.9% | 69.7% |
| Jahvid Best | RB | DET | 3.9% | 15.7% | |
| Isaac Redman | RB | RB3 | PIT | 3.9% | 58.5% |
| Stevan Ridley | RB | RB1 | NE | 2.9% | 100.0% |
| Mark Ingram | RB | RB2 | NO | 2.9% | 63.9% |
| Rashad Jennings | RB | OAK | 2.9% | 56.3% | |
| Beanie Wells | RB | --- | 2.9% | 74.0% | |
| Felix Jones | RB | PHI | 2.9% | 78.5% | |
| Michael Bush | RB | RB2 | CHI | 2.9% | 76.3% |
