At this time, we are focusing on bringing you our customized fantasy football cheat sheets in a mobile format for you to use on draft day.
| Rank | Name | Team | Bye | Pts* |
|---|---|---|---|---|
| 1 | Peyton Manning | IND | 6 | 341.2 |
| 2 | Drew Brees | NO | 5 | 341.1 |
| 3 | Aaron Rodgers | GB | 5 | 333.3 |
| 4 | Tom Brady | NE | 8 | 319.9 |
| 5 | Philip Rivers | SD | 5 | 307.3 |
| 6 | Ben Roethlisberger | PIT | 8 | 297.1 |
| 7 | Matt Schaub | HOU | 10 | 292.7 |
| 8 | Tony Romo | DAL | 6 | 282.3 |
| 9 | Carson Palmer | CIN | 8 | 263.0 |
| 10 | Jay Cutler | CHI | 5 | 261.8 |
| 11 | Donovan McNabb | PHI | 4 | 256.3 |
| 12 | Matt Ryan | ATL | 4 | 256.3 |
| 13 | Kurt Warner | ARI | 4 | 254.7 |
| 14 | Joe Flacco | BAL | 7 | 248.7 |
| 15 | Brett Favre | MIN | 9 | 247.4 |
| 16 | Kyle Orton | DEN | 7 | 239.7 |
| 17 | Eli Manning | NYG | 10 | 227.3 |
| 18 | David Garrard | JAX | 7 | 223.6 |
| 19 | Matt Hasselbeck | SEA | 7 | 197.0 |
| 20 | Jason Campbell | WAS | 8 | 192.8 |
| 21 | Mark Sanchez | NYJ | 9 | 185.4 |
| 22 | Matt Cassel | KC | 8 | 184.8 |
| 23 | Jake Delhomme | CAR | 4 | 165.6 |
| 24 | Trent Edwards | BUF | 9 | 163.3 |
| 25 | Alex Smith | SF | 6 | 161.0 |
| 26 | Matthew Stafford | DET | 7 | 151.7 |
| 27 | Vince Young | TEN | 7 | 150.0 |
| 28 | Marc Bulger | STL | 9 | 147.3 |
| 29 | Chad Henne | MIA | 6 | 123.4 |
| 30 | Derek Anderson | CLE | 9 | 116.4 |
| 31 | Josh Freeman | TB | 8 | 105.5 |
| 32 | JaMarcus Russell | OAK | 9 | 103.0 |
| 33 | David Carr | NYG | 10 | 43.5 |
| 34 | Ryan Fitzpatrick | BUF | 9 | 43.0 |
| 35 | Seneca Wallace | SEA | 7 | 39.4 |
| 36 | Brodie Croyle | KC | 8 | 37.5 |
| 37 | Daunte Culpepper | DET | 7 | 35.5 |
| 38 | Josh Johnson | TB | 8 | 29.4 |
| 39 | Kevin Kolb | PHI | 4 | 27.0 |
| 40 | Shaun Hill | SF | 6 | 26.6 |
| 41 | Kerry Collins | TEN | 7 | 24.5 |
| 42 | Kyle Boller | STL | 9 | 21.5 |
| 43 | Bruce Gradkowski | OAK | 9 | 15.5 |
| 44 | Brady Quinn | CLE | 9 | 14.8 |
| 45 | Michael Vick | PHI | 4 | 11.9 |
| 46 | Matt Leinart | ARI | 4 | 8.7 |
| 47 | Tyler Thigpen | MIA | 6 | 7.7 |
*Scoring is based on the following scoring system:
Pass Yards: 25/1pt, Pass TD: 4pts, Pass INT: -1pt,
Rush/Rec Yards: 10/1pt, Rush/Rec TD: 6pts
For additional scoring options, please register -- it's free!