NASCAR Driver Finishes by Track Type
Average Superspeedway Track Finishes
| Best | |||
|---|---|---|---|
| Driver | Races | Avg Start | Avg Finish |
| Tony Stewart | 42 | 13.8 | 11.8 |
| Carl Edwards | 42 | 17.5 | 12.8 |
| Kevin Harvick | 42 | 20.2 | 12.9 |
| Jimmie Johnson | 42 | 8.6 | 13.6 |
| Matt Kenseth | 42 | 16.5 | 13.9 |
| Clint Bowyer | 42 | 17.8 | 14.1 |
| Greg Biffle | 42 | 16.7 | 14.5 |
| Jeff Gordon | 42 | 12.9 | 15.2 |
| Kyle Busch | 42 | 17.4 | 15.5 |
| Brian Vickers | 34 | 17.0 | 15.8 |
| Worst | |||
|---|---|---|---|
| Driver | Races | Avg Start | Avg Finish |
| Jeff Fuller | 1 | 13.0 | 43.0 |
| Erik Darnell | 1 | 35.0 | 42.0 |
| Brian Keselowski | 1 | 12.0 | 41.0 |
| T.J. Bell | 2 | 41.5 | 40.5 |
| Geoffrey Bodine | 3 | 36.7 | 39.0 |
| Todd Bodine | 6 | 39.0 | 38.7 |
| Mike Skinner | 9 | 33.2 | 38.3 |
| Jason Leffler | 3 | 26.7 | 38.3 |
| Brad Coleman | 1 | 43.0 | 38.0 |
| Scott Wimmer | 1 | 42.0 | 38.0 |
Average Intermediate Track Finishes
| Best | |||
|---|---|---|---|
| Driver | Races | Avg Start | Avg Finish |
| Ricky Stenhouse, Jr. | 1 | 9.0 | 11.0 |
| Carl Edwards | 50 | 12.2 | 11.3 |
| Jeff Gordon | 50 | 11.7 | 11.3 |
| Tony Stewart | 50 | 15.6 | 12.0 |
| Jimmie Johnson | 50 | 11.6 | 12.3 |
| Denny Hamlin | 50 | 16.4 | 12.7 |
| Kevin Harvick | 50 | 19.7 | 13.0 |
| Matt Kenseth | 50 | 16.8 | 13.3 |
| Kyle Busch | 49 | 11.0 | 13.3 |
| Greg Biffle | 50 | 13.5 | 14.9 |
| Worst | |||
|---|---|---|---|
| Driver | Races | Avg Start | Avg Finish |
| Jeff Green | 2 | 39.5 | 42.0 |
| Josh Wise | 4 | 36.3 | 39.5 |
| Michael McDowell | 33 | 33.4 | 39.3 |
| Joe Nemechek | 43 | 31.1 | 39.1 |
| Todd Bodine | 4 | 38.0 | 39.0 |
| Kyle Petty | 5 | 34.8 | 38.2 |
| Chad McCumbee | 4 | 37.8 | 38.0 |
| Terry Labonte | 3 | 37.7 | 37.3 |
| Cole Whitt | 1 | 29.0 | 37.0 |
| Mike Skinner | 15 | 32.7 | 36.9 |
Average Short Track Finishes
| Best | |||
|---|---|---|---|
| Driver | Races | Avg Start | Avg Finish |
| Jimmie Johnson | 37 | 9.9 | 9.1 |
| Carl Edwards | 37 | 12.1 | 9.3 |
| Kyle Busch | 37 | 12.5 | 11.5 |
| Jeff Gordon | 37 | 11.9 | 11.9 |
| Mark Martin | 33 | 13.0 | 12.2 |
| Denny Hamlin | 37 | 15.1 | 12.2 |
| Kevin Harvick | 37 | 18.2 | 13.1 |
| Jeff Burton | 37 | 20.8 | 13.4 |
| Ryan Newman | 37 | 13.4 | 13.9 |
| Greg Biffle | 37 | 14.8 | 14.6 |
| Worst | |||
|---|---|---|---|
| Driver | Races | Avg Start | Avg Finish |
| Jason Leffler | 1 | 35.0 | 43.0 |
| Todd Bodine | 3 | 31.7 | 42.0 |
| Joe Nemechek | 34 | 34.5 | 39.4 |
| Max Papis | 3 | 39.0 | 39.0 |
| Johnny Sauter | 6 | 40.8 | 38.7 |
| Dennis Setzer | 1 | 40.0 | 38.0 |
| Terry Labonte | 3 | 33.3 | 37.7 |
| Michael McDowell | 23 | 34.0 | 37.5 |
| Dale Jarrett | 1 | 37.0 | 37.0 |
| Geoffrey Bodine | 1 | 40.0 | 37.0 |
Average Road Course Finishes
| Best | |||
|---|---|---|---|
| Driver | Races | Avg Start | Avg Finish |
| Juan Pablo Montoya | 8 | 14.0 | 7.8 |
| Marcos Ambrose | 8 | 10.6 | 8.1 |
| Carl Edwards | 8 | 16.6 | 10.4 |
| Jimmie Johnson | 8 | 5.6 | 10.5 |
| Kyle Busch | 8 | 12.3 | 11.1 |
| Jan Magnussen | 1 | 32.0 | 12.0 |
| Tony Stewart | 8 | 13.1 | 12.1 |
| A.J. Allmendinger | 8 | 17.4 | 13.3 |
| Jeff Gordon | 8 | 13.3 | 13.5 |
| Clint Bowyer | 8 | 22.4 | 15.3 |
| Worst | |||
|---|---|---|---|
| Driver | Races | Avg Start | Avg Finish |
| Tony Ave | 1 | 43.0 | 43.0 |
| Mike Skinner | 2 | 37.0 | 42.5 |
| P.J. Jones | 6 | 37.2 | 41.0 |
| Brandon Ash | 1 | 43.0 | 41.0 |
| Scott Pruett | 1 | 27.0 | 38.0 |
| Brian Simo | 2 | 41.5 | 38.0 |
| Joe Nemechek | 6 | 30.3 | 37.2 |
| T.J. Bell | 1 | 34.0 | 37.0 |
| Dave Blaney | 6 | 30.7 | 35.5 |
| Andrew Ranger | 1 | 35.0 | 35.0 |
