What are you looking for?
NASCAR > Drivers > Josh Wise

Josh Wise News, Rumors, and Rankings

Num Sponsor Make Team
35 Blockbuster LLC Ford Front Row Motorsports

Teammates

David Gilliland - #38 - Love's Travel Stops/A&W Restaurants
David Ragan - #34 - CSX Transportation/Peanut Patch

Finish by Track Type

Type Avg
Finish
Intermediate39.4
Road Course34.0
Short39.1
Superspeedway39.2
Overall39.0
Overall (excluding DNFs)33.3

Top Tracks since 2008

Track Avg
Finish
Infineon Raceway30.0
Auto Club Speedway37.0
New Hampshire Motor Speedway37.0
Dover International Speedway37.0
Kentucky Speedway37.0

Worst Tracks since 2008

Track Avg
Finish
Charlotte Motor Speedway43.0
Darlington Raceway43.0
Michigan International Speedway41.0
Bristol Motor Speedway40.5
Indianapolis Motor Speedway40.0

Race Results

Date Race Track Start Finish Status Laps Led
11/18/12 Ford 400 Homestead-Miami Speedway 36 40 vibration 0
11/11/12 Kobalt Tools 500 Phoenix International Raceway 38 37 brakes 0
11/04/12 AAA Texas 500 Texas Motor Speedway 35 37 vibration 0
10/28/12 Tums Fast Relief 500 Martinsville Speedway 31 38 brakes 0
10/07/12 Good Sam Club 500 Talladega Superspeedway 33 43 overheating 0
09/30/12 AAA 400 Dover International Speedway 23 37 vibration 0
09/16/12 Geico 400 Chicagoland Speedway 43 38 vibration 0
09/08/12 Wonderful Pistachios 400 Richmond International Raceway 41 42 brakes 0
08/25/12 IRWIN Tools Night Race Bristol Motor Speedway 32 38 brakes 0
08/19/12 Pure Michigan 400 Michigan International Speedway 34 40 suspension 0
08/12/12 Heluva Good! Sour Cream Dips at The Glen Watkins Glen International 38 38 electrical 0
08/05/12 Pennsylvania 400 Pocono Raceway 34 37 brakes 0
07/29/12 Crown Royal 'Your Hero's Name Here' 400 Indianapolis Motor Speedway 35 40 brakes 0
07/15/12 Lenox Industrial Tools 301 New Hampshire Motor Speedway 32 37 brakes 0
07/07/12 Coke Zero 400 Daytona International Speedway 31 38 transmission 3
06/30/12 Quaker State 400 Kentucky Speedway 30 37 vibration 0
06/24/12 Toyota/Save Mart 350 Infineon Raceway 40 30 running 0
06/17/12 Heluva Good! Sour Cream Dips 400 Michigan International Speedway 30 42 engine 0
06/10/12 Pocono 400 Pocono Raceway 35 42 brakes 0
05/27/12 Coca-Cola 600 Charlotte Motor Speedway 33 43 vibration 0
05/12/12 Showtime Southern 500 Darlington Raceway 30 43 vibration 0
05/06/12 Aaron's 499 Talladega Superspeedway 16 42 rear gear 0
04/28/12 Richmond 400 Richmond International Raceway 32 38 crash 0
04/22/12 STP 400 Kansas Speedway 38 39 rear gear 0
04/14/12 Samsung Mobile 500 Texas Motor Speedway 32 39 vibration 0
04/01/12 Goody's Fast Relief 500 Martinsville Speedway 30 41 brakes 0
03/25/12 Auto Club 400 Auto Club Speedway 30 37 vibration 0
03/18/12 Food City 500 Bristol Motor Speedway 37 43 spindle 0
03/11/12 Kobalt Tools 400 Las Vegas Motor Speedway 33 40 brakes 0
03/04/12 Subway Fresh Fit 500 Phoenix International Raceway 33 38 vibration 0
11/06/11 AAA Texas 500 Texas Motor Speedway 35 40 rear gear 0
09/25/11 Sylvania 300 New Hampshire Motor Speedway 26 37 brakes 0
09/18/11 Geico 400 Chicagoland Speedway 43 42 brakes 0
09/18/11 Geico 400 Chicagoland Speedway 41 39 brakes 0
06/08/08 Pocono 500 Pocono Raceway 36 35 running 0
04/27/08 Aaron's 499 Talladega Superspeedway 43 35 running 0
Partner of USA TODAY Sports Digital Properties