What are you looking for?
NASCAR > Drivers > Landon Cassill

Landon Cassill News, Rumors, and Rankings

Num Sponsor Make Team
33 Little Joe's Autos Chevrolet Circle Sport

Finish by Track Type

Type Avg
Finish
Intermediate30.3
Road Course27.0
Short31.3
Superspeedway29.6
Overall30.2
Overall (excluding DNFs)26.4

Top Tracks since 2008

Track Avg
Finish
Atlanta Motor Speedway21.0
Watkins Glen International23.0
Kentucky Speedway24.0
Daytona International Speedway26.5
Michigan International Speedway27.0

Worst Tracks since 2008

Track Avg
Finish
Las Vegas Motor Speedway39.5
Homestead-Miami Speedway34.3
Phoenix International Raceway33.4
Auto Club Speedway33.3
Bristol Motor Speedway33.0

Race Results

Date Race Track Start Finish Status Laps Led
11/18/12 Ford 400 Homestead-Miami Speedway 30 27 running 0
11/11/12 Kobalt Tools 500 Phoenix International Raceway 27 25 running 0
11/04/12 AAA Texas 500 Texas Motor Speedway 41 26 running 0
10/28/12 Tums Fast Relief 500 Martinsville Speedway 34 19 running 0
10/21/12 Hollywood Casino 400 Kansas Speedway 26 18 running 0
10/13/12 Bank of America 500 Charlotte Motor Speedway 37 26 running 0
10/07/12 Good Sam Club 500 Talladega Superspeedway 38 30 running 0
09/30/12 AAA 400 Dover International Speedway 22 36 running 0
09/23/12 Sylvania 300 New Hampshire Motor Speedway 28 27 running 0
09/16/12 Geico 400 Chicagoland Speedway 26 29 running 0
09/08/12 Wonderful Pistachios 400 Richmond International Raceway 12 19 running 0
09/02/12 AdvoCare 500 Atlanta Motor Speedway 40 20 running 0
08/25/12 IRWIN Tools Night Race Bristol Motor Speedway 33 24 running 0
08/19/12 Pure Michigan 400 Michigan International Speedway 9 25 running 1
08/12/12 Heluva Good! Sour Cream Dips at The Glen Watkins Glen International 35 23 running 0
08/05/12 Pennsylvania 400 Pocono Raceway 22 26 running 0
07/29/12 Crown Royal 'Your Hero's Name Here' 400 Indianapolis Motor Speedway 38 25 running 2
07/15/12 Lenox Industrial Tools 301 New Hampshire Motor Speedway 29 29 running 0
07/07/12 Coke Zero 400 Daytona International Speedway 38 32 running 0
06/30/12 Quaker State 400 Kentucky Speedway 23 25 running 0
06/24/12 Toyota/Save Mart 350 Infineon Raceway 42 31 running 0
06/17/12 Heluva Good! Sour Cream Dips 400 Michigan International Speedway 32 18 running 0
06/10/12 Pocono 400 Pocono Raceway 15 43 crash 0
06/03/12 FedEx 400 benefiting Autism Speaks Dover International Speedway 27 38 crash 0
05/27/12 Coca-Cola 600 Charlotte Motor Speedway 18 18 running 1
05/12/12 Showtime Southern 500 Darlington Raceway 20 26 running 1
05/06/12 Aaron's 499 Talladega Superspeedway 40 34 crash 0
04/28/12 Richmond 400 Richmond International Raceway 21 20 running 0
04/22/12 STP 400 Kansas Speedway 32 34 running 0
04/14/12 Samsung Mobile 500 Texas Motor Speedway 28 30 running 0
04/01/12 Goody's Fast Relief 500 Martinsville Speedway 31 29 running 0
03/25/12 Auto Club 400 Auto Club Speedway 31 36 running 0
03/18/12 Food City 500 Bristol Motor Speedway 29 29 running 0
03/11/12 Kobalt Tools 400 Las Vegas Motor Speedway 30 36 engine 0
03/04/12 Subway Fresh Fit 500 Phoenix International Raceway 22 35 running 0
02/26/12 Daytona 500 Daytona International Speedway 39 22 running 0
11/20/11 Ford 400 Homestead-Miami Speedway 22 36 crash 0
11/13/11 Kobalt Tools 500 Phoenix International Raceway 21 29 running 0
11/06/11 AAA Texas 500 Texas Motor Speedway 29 26 running 0
10/30/11 Tums Bring It On 500 Martinsville Speedway 30 42 brakes 0
10/23/11 AMP Energy 500 Talladega Superspeedway 38 16 running 0
10/15/11 Bank of America 500 Charlotte Motor Speedway 30 28 running 0
10/09/11 Hollywood Casino 400 Kansas Speedway 41 17 running 2
10/02/11 AAA 400 Dover International Speedway 41 17 running 2
09/25/11 Sylvania 300 New Hampshire Motor Speedway 25 31 running 0
09/18/11 Geico 400 Chicagoland Speedway 30 33 running 0
09/18/11 Geico 400 Chicagoland Speedway 31 30 running 0
09/10/11 Wonderful Pistachios 400 Richmond International Raceway 21 25 running 0
09/04/11 AdvoCare 500 Atlanta Motor Speedway 37 22 running 1
08/21/11 Pure Michigan 400 Michigan International Speedway 33 31 running 0
08/07/11 Pennsylvania 500 Pocono Raceway 36 27 running 2
07/31/11 Brickyard 400 Indianapolis Motor Speedway 32 20 running 1
07/17/11 Lenox Industrial Tools 301 New Hampshire Motor Speedway 32 26 running 0
07/09/11 Quaker State 400 Kentucky Speedway 30 23 running 2
07/02/11 Coke Zero 400 Daytona International Speedway 21 26 running 0
07/02/11 Coke Zero 400 Daytona International Speedway 21 26 running 0
06/19/11 Heluva Good! Sour Cream Dips 400 Michigan International Speedway 12 12 running 0
06/12/11 5-Hour Energy 500 Pocono Raceway 25 24 running 4
06/05/11 STP 400 Kansas Speedway 24 35 running 1
05/29/11 Coca-Cola 600 Charlotte Motor Speedway 40 35 crash 0
05/21/11 Sprint Showdown and All-Star Race Charlotte Motor Speedway 32 30 running 0
05/15/11 Autism Speaks 400 Dover International Speedway 32 30 running 0
05/07/11 Showtime Southern 500 Darlington Raceway 27 29 running 0
04/30/11 Crown Royal 400 Richmond International Raceway 34 38 running 0
04/17/11 Aaron's 499 Talladega Superspeedway 6 31 running 0
04/09/11 Samsung Mobile 500 Texas Motor Speedway 24 28 running 0
04/03/11 Goody's Fast Pain Relief 500 Martinsville Speedway 37 26 running 0
03/27/11 Auto Club 400 Auto Club Speedway 28 24 running 0
03/20/11 Food City 500 Bristol Motor Speedway 32 42 brakes 0
03/06/11 Kobalt Tools 400 Las Vegas Motor Speedway 36 43 rear gear 0
02/27/11 Subway Fresh Fit 500 Phoenix International Raceway 37 38 brakes 0
11/21/10 Ford 400 Homestead-Miami Speedway 43 40 vibration 0
11/14/10 Kobalt Tools 500 Phoenix International Raceway 39 40 rear gear 0
11/07/10 AAA Texas 500 Texas Motor Speedway 43 40 vibration 0
10/24/10 TUMS Fast Relief 500 Martinsville Speedway 30 42 brakes 0
10/17/10 Bank of America 500 Charlotte Motor Speedway 28 42 rear gear 0
10/10/10 Pepsi Max 400 Auto Club Speedway 36 40 transmission 0
10/03/10 Price Chopper 400 Kansas Speedway 35 43 rear gear 0
09/26/10 AAA 400 Dover International Speedway 39 38 clutch 0
09/19/10 Sylvania 300 New Hampshire Motor Speedway 34 42 brakes 0
09/11/10 Air Guard 400 Richmond International Raceway 28 33 running 0
08/21/10 Irwin Tools Night Race Bristol Motor Speedway 42 37 ignition 0
08/15/10 CARFAX 400 Michigan International Speedway 15 38 electrical 0
08/01/10 Sunoco American Red Cross Pennsylvania 500 Pocono Raceway 35 41 vibration 0
07/25/10 Brickyard 400 Indianapolis Motor Speedway 20 39 overheating 1
07/10/10 LifeLock.com 400 Chicagoland Speedway 32 39 brakes 0
06/13/10 2010 Heluva Good! Sour Cream Dips 400 Michigan International Speedway 35 38 rear gear 0
06/08/08 Pocono 500 Pocono Raceway 38 32 running 0
04/27/08 Aaron's 499 Talladega Superspeedway 41 42 vibration 0
Partner of USA TODAY Sports Digital Properties