What are you looking for?
NASCAR > Drivers > Travis Kvapil

Travis Kvapil News, Rumors, and Rankings

Num Sponsor Make Team
93 Burger King/Doctor Pepper Toyota BK Racing

Teammates

David Reutimann - #83 - Burger King/Doctor Pepper

2013 Predicted Points Finish: #31

Don't get me wrong, Kvapil's fantasy value is very limited. However, he did have a 25.7 average finish last year, and that average improved to 23.8 over the final 20 races. If you are drafting a team, Kvapil isn't the worst pick to round out a roster when the options are starting to get slim. He should be right on the verge of the top 25 most of the year.

See Entire 2013 Preseason Rankings

Finish by Track Type

Type Avg
Finish
Intermediate29.2
Road Course28.7
Short27.0
Superspeedway26.2
Overall27.6
Overall (excluding DNFs)25.8

Top Tracks since 2008

Track Avg
Finish
Talladega Superspeedway20.5
Darlington Raceway23.0
Kentucky Speedway23.0
Michigan International Speedway23.8
Bristol Motor Speedway24.9

Worst Tracks since 2008

Track Avg
Finish
Chicagoland Speedway36.5
Lowe's Motor Speedway34.0
Indianapolis Motor Speedway32.3
Atlanta Motor Speedway31.6
New Hampshire Motor Speedway31.3

Race Results

Date Race Track Start Finish Status Laps Led
11/18/12 Ford 400 Homestead-Miami Speedway 38 26 running 0
11/11/12 Kobalt Tools 500 Phoenix International Raceway 39 20 running 4
11/04/12 AAA Texas 500 Texas Motor Speedway 38 23 running 1
10/28/12 Tums Fast Relief 500 Martinsville Speedway 41 31 running 1
10/21/12 Hollywood Casino 400 Kansas Speedway 31 17 running 1
10/13/12 Bank of America 500 Charlotte Motor Speedway 41 25 running 0
10/07/12 Good Sam Club 500 Talladega Superspeedway 36 8 running 3
09/30/12 AAA 400 Dover International Speedway 33 29 running 0
09/23/12 Sylvania 300 New Hampshire Motor Speedway 33 31 running 0
09/16/12 Geico 400 Chicagoland Speedway 38 31 running 0
09/08/12 Wonderful Pistachios 400 Richmond International Raceway 32 27 running 0
09/02/12 AdvoCare 500 Atlanta Motor Speedway 41 26 running 0
08/25/12 IRWIN Tools Night Race Bristol Motor Speedway 41 18 running 0
08/19/12 Pure Michigan 400 Michigan International Speedway 30 15 running 0
08/12/12 Heluva Good! Sour Cream Dips at The Glen Watkins Glen International 42 24 running 0
08/05/12 Pennsylvania 400 Pocono Raceway 37 25 running 0
07/29/12 Crown Royal 'Your Hero's Name Here' 400 Indianapolis Motor Speedway 30 37 crash 0
07/15/12 Lenox Industrial Tools 301 New Hampshire Motor Speedway 30 30 running 0
07/07/12 Coke Zero 400 Daytona International Speedway 40 16 running 0
06/30/12 Quaker State 400 Kentucky Speedway 34 17 running 1
06/24/12 Toyota/Save Mart 350 Infineon Raceway 39 36 running 0
06/17/12 Heluva Good! Sour Cream Dips 400 Michigan International Speedway 39 26 running 0
06/10/12 Pocono 400 Pocono Raceway 37 26 running 0
06/03/12 FedEx 400 benefiting Autism Speaks Dover International Speedway 42 23 running 0
05/27/12 Coca-Cola 600 Charlotte Motor Speedway 37 29 running 0
05/12/12 Showtime Southern 500 Darlington Raceway 33 32 running 0
05/06/12 Aaron's 499 Talladega Superspeedway 41 16 running 1
04/28/12 Richmond 400 Richmond International Raceway 29 30 running 1
04/22/12 STP 400 Kansas Speedway 35 25 running 0
04/14/12 Samsung Mobile 500 Texas Motor Speedway 37 38 engine 0
04/01/12 Goody's Fast Relief 500 Martinsville Speedway 34 27 running 0
03/25/12 Auto Club 400 Auto Club Speedway 40 29 running 0
03/18/12 Food City 500 Bristol Motor Speedway 34 27 running 0
03/11/12 Kobalt Tools 400 Las Vegas Motor Speedway 37 39 engine 0
03/04/12 Subway Fresh Fit 500 Phoenix International Raceway 41 19 running 0
11/20/11 Ford 400 Homestead-Miami Speedway 40 22 running 3
11/13/11 Kobalt Tools 500 Phoenix International Raceway 37 43 brakes 0
11/06/11 AAA Texas 500 Texas Motor Speedway 41 31 running 0
10/30/11 Tums Bring It On 500 Martinsville Speedway 35 16 running 1
10/23/11 AMP Energy 500 Talladega Superspeedway 17 21 running 1
10/15/11 Bank of America 500 Charlotte Motor Speedway 34 40 overheating 0
10/09/11 Hollywood Casino 400 Kansas Speedway 36 27 running 3
10/02/11 AAA 400 Dover International Speedway 36 27 running 3
09/25/11 Sylvania 300 New Hampshire Motor Speedway 32 43 ignition 0
09/18/11 Geico 400 Chicagoland Speedway 38 43 brakes 0
09/10/11 Wonderful Pistachios 400 Richmond International Raceway 35 28 running 0
09/04/11 AdvoCare 500 Atlanta Motor Speedway 41 42 electrical 0
08/27/11 Irwin Tools Night Race Bristol Motor Speedway 33 37 running 0
08/21/11 Pure Michigan 400 Michigan International Speedway 27 28 running 3
08/07/11 Pennsylvania 500 Pocono Raceway 39 31 running 0
07/09/11 Quaker State 400 Kentucky Speedway 37 29 running 1
07/02/11 Coke Zero 400 Daytona International Speedway 27 29 running 1
07/02/11 Coke Zero 400 Daytona International Speedway 27 29 running 1
06/19/11 Heluva Good! Sour Cream Dips 400 Michigan International Speedway 28 31 running 0
06/05/11 STP 400 Kansas Speedway 30 34 running 0
05/29/11 Coca-Cola 600 Charlotte Motor Speedway 31 25 running 0
05/21/11 Sprint Showdown and All-Star Race Charlotte Motor Speedway 41 31 running 0
05/15/11 Autism Speaks 400 Dover International Speedway 41 31 running 0
05/07/11 Showtime Southern 500 Darlington Raceway 21 26 running 0
04/30/11 Crown Royal 400 Richmond International Raceway 28 30 running 0
04/17/11 Aaron's 499 Talladega Superspeedway 28 29 running 0
04/03/11 Goody's Fast Pain Relief 500 Martinsville Speedway 31 37 drive shaft 0
03/27/11 Auto Club 400 Auto Club Speedway 36 35 running 0
03/20/11 Food City 500 Bristol Motor Speedway 35 26 running 0
03/06/11 Kobalt Tools 400 Las Vegas Motor Speedway 39 33 running 0
02/27/11 Subway Fresh Fit 500 Phoenix International Raceway 40 39 crash 0
02/20/11 Daytona 500 Daytona International Speedway 40 32 crash 0
11/21/10 Ford 400 Homestead-Miami Speedway 39 34 rear gear 0
11/14/10 Kobalt Tools 500 Phoenix International Raceway 38 34 running 0
11/07/10 AAA Texas 500 Texas Motor Speedway 41 41 overheating 0
10/24/10 TUMS Fast Relief 500 Martinsville Speedway 27 35 rear gear 0
10/17/10 Bank of America 500 Charlotte Motor Speedway 42 31 running 0
10/10/10 Pepsi Max 400 Auto Club Speedway 40 28 running 1
10/03/10 Price Chopper 400 Kansas Speedway 40 33 running 0
09/26/10 AAA 400 Dover International Speedway 30 33 running 0
09/19/10 Sylvania 300 New Hampshire Motor Speedway 40 32 running 0
09/11/10 Air Guard 400 Richmond International Raceway 38 35 running 0
09/05/10 Emory Healthcare 500 Atlanta Motor Speedway 41 29 running 0
08/21/10 Irwin Tools Night Race Bristol Motor Speedway 33 22 running 1
08/15/10 CARFAX 400 Michigan International Speedway 32 30 running 1
08/08/10 Heluva Good! Sour Cream Dips @ The Glen Watkins Glen International 41 30 running 0
08/01/10 Sunoco American Red Cross Pennsylvania 500 Pocono Raceway 32 29 running 0
07/25/10 Brickyard 400 Indianapolis Motor Speedway 38 24 running 0
07/10/10 LifeLock.com 400 Chicagoland Speedway 43 31 running 0
07/03/10 Coke Zero 400 Daytona International Speedway 38 34 crash 0
06/20/10 Toyota/Save Mart 350 Infineon Raceway 40 24 running 0
06/13/10 2010 Heluva Good! Sour Cream Dips 400 Michigan International Speedway 34 31 running 0
06/06/10 Pocono 500 Pocono Raceway 38 22 running 0
05/30/10 Coca-Cola 600 Charlotte Motor Speedway 41 28 running 0
05/16/10 Autism Speaks 400 Dover International Speedway 38 29 running 0
05/08/10 Showtime Southern 500 Darlington Raceway 40 26 running 0
05/01/10 Crown Royal Presents the Your Name Here 400 Richmond International Raceway 38 34 running 0
04/25/10 Aaron's 499 Talladega Superspeedway 34 18 running 1
04/18/10 Samsung 500 Texas Motor Speedway 35 24 running 1
04/10/10 Subway Fresh Fit 500 Phoenix International Raceway 41 36 engine 1
03/28/10 Goody's Fast Relief 500 Martinsville Speedway 34 27 running 2
03/21/10 Food City 500 Bristol Motor Speedway 41 25 running 0
03/07/10 Kobalt Tools 500 Atlanta Motor Speedway 40 30 running 0
02/28/10 Shelby 427 Las Vegas Motor Speedway 25 24 running 0
02/21/10 Auto Club 500 Auto Club Speedway 39 30 running 0
02/14/10 Daytona 500 Daytona International Speedway 35 29 running 1
11/22/09 Ford 400 Homestead-Miami Speedway 28 37 running 0
10/25/09 Tums Fast Relief 500 Martinsville Speedway 25 43 brakes 0
03/22/09 Food City 500 Bristol Motor Speedway 17 18 running 0
03/08/09 Kobalt Tools 500 Atlanta Motor Speedway 22 42 engine 0
02/22/09 Auto Club 500 Auto Club Speedway 37 18 running 0
02/15/09 Daytona 500 Daytona International Speedway 41 42 running 0
11/16/08 Ford 400 Homestead-Miami Speedway 19 7 running 0
11/09/08 Checker O'Reilly Auto Parts 500 pre Phoenix International Raceway 40 21 running 0
11/02/08 Dickies 500 Texas Motor Speedway 42 32 running 0
10/26/08 Pep Boys Auto 500 Atlanta Motor Speedway 25 23 running 0
10/19/08 TUMS QuikPak 500 Martinsville Speedway 25 19 running 0
10/11/08 Bank of America 500 Lowe's Motor Speedway 25 42 crash 0
10/05/08 Amp Energy 500 Talladega Superspeedway 1 27 crash 10
09/28/08 Camping World RV 400 presented by C Kansas Speedway 33 34 running 0
09/21/08 Camping World RV 400 presented by A Dover International Speedway 15 23 running 0
09/14/08 Sylvania 300 New Hampshire Motor Speedway 24 16 running 0
09/07/08 Chevy Rock & Roll 400 Richmond International Raceway 24 17 running 0
08/31/08 Pepsi 500 Auto Club Speedway 34 28 running 0
08/23/08 Sharpie 500 Bristol Motor Speedway 32 24 running 0
08/17/08 3M Performance 400 presented by Bon Michigan International Speedway 26 13 running 0
08/10/08 Centurion Boats at The Glen Watkins Glen International 23 36 running 0
08/03/08 Sunoco Red Cross Pennsylvania 500 Pocono Raceway 19 16 running 0
07/27/08 Allstate 400 at The Brickyard Indianapolis Motor Speedway 28 36 running 3
07/12/08 LifeLock.com 400 Chicagoland Speedway 21 41 running 0
07/05/08 Coke Zero 400 Powered By Coca-Cola Daytona International Speedway 11 31 running 0
06/29/08 LENOX Industrial Tools 301 New Hampshire Motor Speedway 21 36 running 0
06/22/08 Toyota/Save Mart 350 Infineon Raceway 41 22 running 0
06/15/08 LifeLock 400 Michigan International Speedway 19 16 running 0
06/08/08 Pocono 500 Pocono Raceway 30 29 running 0
06/08/08 Pocono 500 Pocono Raceway 23 23 running 0
06/01/08 Best Buy 400 Benefiting Student Clu Dover International Speedway 12 11 running 0
05/25/08 Coca-Cola 600 Lowe's Motor Speedway 41 26 running 0
05/10/08 Dodge Challenger 500 Darlington Raceway 24 8 running 2
05/03/08 Crown Royal Presents the Dan Lowry Richmond International Raceway 34 16 running 0
04/27/08 Aaron's 499 Talladega Superspeedway 28 39 engine 0
04/27/08 Aaron's 499 Talladega Superspeedway 14 6 running 0
04/12/08 Subway Fresh Fit 500 Phoenix International Raceway 32 22 running 0
04/06/08 Samsung 500 Texas Motor Speedway 38 18 running 0
03/30/08 Goody's Cool Orange 500 Martinsville Speedway 14 18 running 0
03/16/08 Food City 500 Bristol Motor Speedway 30 27 running 0
03/09/08 Kobalt Tools 500 Atlanta Motor Speedway 42 29 running 0
03/02/08 UAW-Dodge 400 Las Vegas Motor Speedway 29 8 running 0
02/25/08 Auto Club 500 Auto Club Speedway 30 36 running 0
02/17/08 Daytona 500 Daytona International Speedway 30 30 running 0
Partner of USA TODAY Sports Digital Properties