2010 Toyota/Save Mart 350 Results
Sunday, June 20, 2010| Start | Finish | # | Driver | Sponsor | Team | Car | Status | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools | Hendrick Motorsports | Chevrolet | running | 55 |
| 16 | 2 | Robby Gordon | running | 0 | ||||
| 4 | 3 | 29 | Kevin Harvick | Budweiser/Rheem | Richard Childress Racing | Chevrolet | running | 0 |
| 1 | 4 | 5 | Kasey Kahne | Farmers Insurance/Quaker State | Hendrick Motorsports | Chevrolet | running | 0 |
| 5 | 5 | 24 | Jeff Gordon | Drive to End Hunger/Axalta | Hendrick Motorsports | Chevrolet | running | 0 |
| 6 | 6 | 9 | Marcos Ambrose | Stanley/Dewalt Power Tools | Richard Petty Motorsports | Ford | running | 35 |
| 9 | 7 | 16 | Greg Biffle | 3M/Bondo | Roush Fenway Racing | Ford | running | 0 |
| 17 | 8 | 32 | Boris Said | C & J Energy | FAS Lane Racing | Ford | running | 8 |
| 7 | 9 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 | Stewart-Haas Racing | Chevrolet | running | 2 |
| 14 | 10 | 42 | Juan Pablo Montoya | Target | Earnhardt Ganassi Racing | Chevrolet | running | 0 |
| 24 | 11 | 88 | Dale Earnhardt, Jr. | National Guard/Diet Mountain Dew | Hendrick Motorsports | Chevrolet | running | 0 |
| 32 | 12 | Jan Magnussen | running | 0 | ||||
| 15 | 13 | 47 | A.J. Allmendinger | Kingsford/Clorox | JTG Daugherty Racing | Toyota | running | 0 |
| 11 | 14 | 55 | Mark Martin | Aaron's Dream Machine | Michael Waltrip Racing | Toyota | running | 0 |
| 25 | 15 | 1 | Jamie McMurray | McDonald's/Cessna | Earnhardt Ganassi Racing | Chevrolet | running | 0 |
| 13 | 16 | 39 | Ryan Newman | Quicken Loans/Haas Automation | Stewart-Haas Racing | Chevrolet | running | 0 |
| 21 | 17 | Elliott Sadler | running | 1 | ||||
| 23 | 18 | 95 | Scott Speed | Surrender the Sponsor | Leavine Family Racing | Ford | running | 0 |
| 26 | 19 | 38 | David Gilliland | Love's Travel Stops/A&W Restaurants | Front Row Motorsports | Ford | running | 0 |
| 33 | 20 | 83 | David Reutimann | Burger King/Doctor Pepper | BK Racing | Toyota | running | 0 |
| 38 | 21 | Mattias Ekstrom | running | 7 | ||||
| 18 | 22 | 27 | Paul Menard | Menards | Richard Childress Racing | Chevrolet | running | 0 |
| 8 | 23 | 47 | Bobby Labonte | Kingsford/Clorox | JTG Daugherty Racing | Toyota | running | 0 |
| 40 | 24 | 93 | Travis Kvapil | Burger King/Doctor Pepper | BK Racing | Toyota | running | 0 |
| 42 | 25 | 34 | David Ragan | CSX Transportation/Peanut Patch | Front Row Motorsports | Ford | running | 0 |
| 37 | 26 | 36 | J.J. Yeley | Golden Corral/United Mining | Tommy Baldwin Racing | Chevrolet | running | 0 |
| 30 | 27 | 31 | Jeff Burton | Caterpillar/Cheerios | Richard Childress Racing | Chevrolet | running | 0 |
| 41 | 28 | Kevin Conway | running | 0 | ||||
| 19 | 29 | 99 | Carl Edwards | Fastenal/Aflac/UPS/Subway | Roush Fenway Racing | Ford | running | 0 |
| 34 | 30 | 20 | Matt Kenseth | Husky/Dollar General | Joe Gibbs Racing | Toyota | running | 0 |
| 22 | 31 | 15 | Clint Bowyer | 5-Hour Energy | Michael Waltrip Racing | Toyota | running | 1 |
| 3 | 32 | 78 | Kurt Busch | Furniture Row | Furniture Row Racing | Chevrolet | running | 0 |
| 20 | 33 | 22 | Joey Logano | Shell-Pennzoil | Penske Racing | Ford | running | 0 |
| 12 | 34 | 11 | Denny Hamlin | FedEx | Joe Gibbs Racing | Toyota | running | 0 |
| 36 | 35 | 2 | Brad Keselowski | Miller Lite | Penske Racing | Ford | crash | 0 |
| 39 | 36 | 12 | Sam Hornish, Jr. | SKF/AAA | Penske Racing | Ford | running | 0 |
| 43 | 37 | 7 | Dave Blaney | Accell Construction/Sany | Tommy Baldwin Racing | Chevrolet | rear gear | 0 |
| 31 | 38 | 51 | Regan Smith | Guy Roofing | Phoenix Racing | Chevrolet | running | 0 |
| 27 | 39 | 18 | Kyle Busch | Mars Brands/Interstate Batteries | Joe Gibbs Racing | Toyota | running | 0 |
| 28 | 40 | 87 | Joe Nemechek | Maddie's Place/AMFM Energy Wood Pellet Stoves | NEMCO Motorsports | Toyota | clutch | 0 |
| 35 | 41 | P.J. Jones | electrical | 0 | ||||
| 10 | 42 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Michael Waltrip Racing | Toyota | crash | 1 |
| 29 | 43 | Max Papis | crash | 0 |
