2011 Kobalt Tools 400 Results
Sunday, March 6, 2011| Start | Finish | # | Driver | Sponsor | Team | Car | Status | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 99 | Carl Edwards | Fastenal/Aflac/UPS/Subway | Roush Fenway Racing | Ford | running | 69 |
| 15 | 2 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 | Stewart-Haas Racing | Chevrolet | running | 163 |
| 23 | 3 | 42 | Juan Pablo Montoya | Target | Earnhardt Ganassi Racing | Chevrolet | running | 7 |
| 2 | 4 | 9 | Marcos Ambrose | Stanley/Dewalt Power Tools | Richard Petty Motorsports | Ford | running | 1 |
| 8 | 5 | 39 | Ryan Newman | Quicken Loans/Haas Automation | Stewart-Haas Racing | Chevrolet | running | 0 |
| 9 | 6 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Michael Waltrip Racing | Toyota | running | 3 |
| 17 | 7 | 11 | Denny Hamlin | FedEx | Joe Gibbs Racing | Toyota | running | 0 |
| 33 | 8 | 88 | Dale Earnhardt, Jr. | National Guard/Diet Mountain Dew | Hendrick Motorsports | Chevrolet | running | 0 |
| 22 | 9 | 78 | Kurt Busch | Furniture Row | Furniture Row Racing | Chevrolet | running | 1 |
| 19 | 10 | 11 | Brian Vickers | FedEx | Joe Gibbs Racing | Toyota | running | 0 |
| 1 | 11 | 20 | Matt Kenseth | Husky/Dollar General | Joe Gibbs Racing | Toyota | running | 3 |
| 18 | 12 | 27 | Paul Menard | Menards | Richard Childress Racing | Chevrolet | running | 3 |
| 25 | 13 | 83 | David Reutimann | Burger King/Doctor Pepper | BK Racing | Toyota | running | 1 |
| 30 | 14 | 5 | Kasey Kahne | Farmers Insurance/Quaker State | Hendrick Motorsports | Chevrolet | running | 0 |
| 28 | 15 | 15 | Clint Bowyer | 5-Hour Energy | Michael Waltrip Racing | Toyota | running | 1 |
| 14 | 16 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools | Hendrick Motorsports | Chevrolet | running | 0 |
| 26 | 17 | 29 | Kevin Harvick | Budweiser/Rheem | Richard Childress Racing | Chevrolet | running | 0 |
| 10 | 18 | 55 | Mark Martin | Aaron's Dream Machine | Michael Waltrip Racing | Toyota | running | 0 |
| 7 | 19 | 51 | A.J. Allmendinger | Phoenix Racing | Phoenix Racing | Chevrolet | running | 0 |
| 16 | 20 | 21 | Trevor Bayne | Motorcraft/Quick Lane | Wood Brothers Racing | Ford | running | 0 |
| 21 | 21 | 31 | Jeff Burton | Caterpillar/Cheerios | Richard Childress Racing | Chevrolet | running | 0 |
| 42 | 22 | 34 | David Ragan | CSX Transportation/Peanut Patch | Front Row Motorsports | Ford | running | 0 |
| 6 | 23 | 22 | Joey Logano | Shell-Pennzoil | Penske Racing | Ford | running | 0 |
| 24 | 24 | 47 | Bobby Labonte | Kingsford/Clorox/Bush's Beans | JTG Daugherty Racing | Toyota | running | 0 |
| 27 | 25 | 13 | Casey Mears | GEICO | Germain Racing | Ford | running | 0 |
| 20 | 26 | 2 | Brad Keselowski | Miller Lite | Penske Racing | Ford | running | 0 |
| 11 | 27 | 1 | Jamie McMurray | McDonald's/Cessna | Earnhardt Ganassi Racing | Chevrolet | running | 0 |
| 4 | 28 | 16 | Greg Biffle | 3M/Bondo | Roush Fenway Racing | Ford | running | 11 |
| 29 | 29 | 52 | Mike Skinner | Crusader Staffing | Toyota | running | 1 | |
| 37 | 30 | 50 | Bill Elliott | running | 0 | |||
| 38 | 31 | Robby Gordon | running | 0 | ||||
| 40 | 32 | 71 | Andy Lally | TRG Motorsports | Ford | running | 0 | |
| 39 | 33 | 93 | Travis Kvapil | Burger King/Doctor Pepper | BK Racing | Toyota | running | 0 |
| 34 | 34 | 7 | Dave Blaney | Accell Construction/Sany | Tommy Baldwin Racing | Chevrolet | running | 1 |
| 41 | 35 | Tony Raines | running | 0 | ||||
| 13 | 36 | 24 | Jeff Gordon | Drive to End Hunger/Axalta | Hendrick Motorsports | Chevrolet | crash | 2 |
| 35 | 37 | 38 | David Gilliland | Love's Travel Stops/A&W Restaurants | Front Row Motorsports | Ford | crash | 0 |
| 5 | 38 | 18 | Kyle Busch | Mars Brands/Interstate Batteries | Joe Gibbs Racing | Toyota | engine | 0 |
| 12 | 39 | 51 | Regan Smith | Guy Roofing | Phoenix Racing | Chevrolet | engine | 0 |
| 32 | 40 | 36 | J.J. Yeley | Golden Corral/United Mining | Tommy Baldwin Racing | Chevrolet | rear gear | 0 |
| 43 | 41 | 98 | Michael McDowell | K-Love | Phil Parsons Racing | Ford | brakes | 0 |
| 31 | 42 | 87 | Joe Nemechek | Maddie's Place/AMFM Energy Wood Pellet Stoves | NEMCO Motorsports | Toyota | transmission | 0 |
| 36 | 43 | 33 | Landon Cassill | Little Joe's Autos | Circle Sport | Chevrolet | rear gear | 0 |
