2011 Heluva Good! Sour Cream Dips at The Glen Results
Sunday, August 14, 2011| Start | Finish | # | Driver | Sponsor | Team | Car | Status | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 9 | Marcos Ambrose | Stanley/Dewalt Power Tools | Richard Petty Motorsports | Ford | running | 21 |
| 12 | 2 | 2 | Brad Keselowski | Miller Lite | Penske Racing | Ford | running | 2 |
| 1 | 3 | 18 | Kyle Busch | Mars Brands/Interstate Batteries | Joe Gibbs Racing | Toyota | running | 49 |
| 9 | 4 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Michael Waltrip Racing | Toyota | running | 0 |
| 13 | 5 | 22 | Joey Logano | Shell-Pennzoil | Penske Racing | Ford | running | 0 |
| 23 | 6 | 29 | Kevin Harvick | Budweiser/Rheem | Richard Childress Racing | Chevrolet | running | 0 |
| 5 | 7 | 42 | Juan Pablo Montoya | Target | Earnhardt Ganassi Racing | Chevrolet | running | 4 |
| 2 | 8 | 51 | A.J. Allmendinger | Phoenix Racing | Phoenix Racing | Chevrolet | running | 8 |
| 40 | 9 | 31 | Jeff Burton | Caterpillar/Cheerios | Richard Childress Racing | Chevrolet | running | 0 |
| 4 | 10 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools | Hendrick Motorsports | Chevrolet | running | 1 |
| 19 | 11 | 15 | Clint Bowyer | 5-Hour Energy | Michael Waltrip Racing | Toyota | running | 1 |
| 8 | 12 | 99 | Carl Edwards | Fastenal/Aflac/UPS/Subway | Roush Fenway Racing | Ford | running | 0 |
| 17 | 13 | 24 | Jeff Gordon | Drive to End Hunger/Axalta | Hendrick Motorsports | Chevrolet | running | 6 |
| 24 | 14 | 20 | Matt Kenseth | Husky/Dollar General | Joe Gibbs Racing | Toyota | running | 0 |
| 25 | 15 | 88 | Dale Earnhardt, Jr. | National Guard/Diet Mountain Dew | Hendrick Motorsports | Chevrolet | running | 0 |
| 6 | 16 | 39 | Ryan Newman | Quicken Loans/Haas Automation | Stewart-Haas Racing | Chevrolet | running | 0 |
| 14 | 17 | 1 | Jamie McMurray | McDonald's/Cessna | Earnhardt Ganassi Racing | Chevrolet | running | 0 |
| 20 | 18 | 11 | Brian Vickers | FedEx | Joe Gibbs Racing | Toyota | running | 0 |
| 11 | 19 | 47 | Bobby Labonte | Kingsford/Clorox/Bush's Beans | JTG Daugherty Racing | Toyota | running | 0 |
| 26 | 20 | 13 | Casey Mears | GEICO | Germain Racing | Ford | running | 0 |
| 36 | 21 | 71 | Andy Lally | TRG Motorsports | Ford | running | 0 | |
| 15 | 22 | Boris Said | running | 0 | ||||
| 10 | 23 | 51 | Regan Smith | Guy Roofing | Phoenix Racing | Chevrolet | running | 0 |
| 31 | 24 | Robby Gordon | running | 0 | ||||
| 22 | 25 | 55 | Mark Martin | Aaron's Dream Machine | Michael Waltrip Racing | Toyota | running | 0 |
| 18 | 26 | 5 | Kasey Kahne | Farmers Insurance/Quaker State | Hendrick Motorsports | Chevrolet | running | 0 |
| 7 | 27 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 | Stewart-Haas Racing | Chevrolet | running | 0 |
| 16 | 28 | 34 | David Ragan | CSX Transportation/Peanut Patch | Front Row Motorsports | Ford | crash | 0 |
| 39 | 29 | 83 | David Reutimann | Burger King/Doctor Pepper | BK Racing | Toyota | crash | 0 |
| 38 | 30 | Ron Fellows | crash | 0 | ||||
| 28 | 31 | 16 | Greg Biffle | 3M/Bondo | Roush Fenway Racing | Ford | running | 0 |
| 32 | 32 | 27 | Paul Menard | Menards | Richard Childress Racing | Chevrolet | crash | 0 |
| 41 | 33 | 38 | David Gilliland | Love's Travel Stops/A&W Restaurants | Front Row Motorsports | Ford | brakes | 0 |
| 43 | 34 | 32 | Terry Labonte | C & J Energy | FAS Lane Racing | Ford | transmission | 0 |
| 35 | 35 | 32 | Andrew Ranger | Bully Hill Vineyards | FAS Lane Racing | Ford | transmission | 0 |
| 42 | 36 | 11 | Denny Hamlin | FedEx | Joe Gibbs Racing | Toyota | crash | 0 |
| 34 | 37 | 32 | T.J. Bell | Green Smoke | FAS Lane Racing | Ford | power steering | 0 |
| 27 | 38 | 78 | Kurt Busch | Furniture Row | Furniture Row Racing | Chevrolet | crash | 0 |
| 29 | 39 | 95 | Scott Speed | Surrender the Sponsor | Leavine Family Racing | Ford | suspension | 0 |
| 21 | 40 | 87 | Joe Nemechek | Maddie's Place/AMFM Energy Wood Pellet Stoves | NEMCO Motorsports | Toyota | brakes | 0 |
| 33 | 41 | 98 | Michael McDowell | K-Love | Phil Parsons Racing | Ford | engine | 0 |
| 30 | 42 | 36 | J.J. Yeley | Golden Corral/United Mining | Tommy Baldwin Racing | Chevrolet | brakes | 0 |
| 37 | 43 | 52 | Mike Skinner | Crusader Staffing | Toyota | brakes | 0 |
