2008 Goody's Cool Orange 500 Results
Sunday, March 30, 2008| Start | Finish | # | Driver | Sponsor | Team | Car | Status | Laps Led |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 11 | Denny Hamlin | FedEx | Joe Gibbs Racing | Toyota | running | 82 |
| 1 | 2 | 24 | Jeff Gordon | Drive to End Hunger/Axalta | Hendrick Motorsports | Chevrolet | running | 90 |
| 24 | 3 | 31 | Jeff Burton | Caterpillar/Cheerios | Richard Childress Racing | Chevrolet | running | 37 |
| 10 | 4 | 48 | Jimmie Johnson | Lowe's/Kobalt Tools | Hendrick Motorsports | Chevrolet | running | 135 |
| 9 | 5 | 14 | Tony Stewart | Bass Pro Shops/Mobil 1 | Stewart-Haas Racing | Chevrolet | running | 0 |
| 22 | 6 | 88 | Dale Earnhardt, Jr. | National Guard/Diet Mountain Dew | Hendrick Motorsports | Chevrolet | running | 146 |
| 39 | 7 | 13 | Casey Mears | GEICO | Germain Racing | Ford | running | 0 |
| 5 | 8 | 1 | Jamie McMurray | McDonald's/Cessna | Earnhardt Ganassi Racing | Chevrolet | running | 0 |
| 27 | 9 | 99 | Carl Edwards | Fastenal/Aflac/UPS/Subway | Roush Fenway Racing | Ford | running | 0 |
| 12 | 10 | 15 | Clint Bowyer | 5-Hour Energy | Michael Waltrip Racing | Toyota | running | 0 |
| 4 | 11 | 34 | David Ragan | CSX Transportation/Peanut Patch | Front Row Motorsports | Ford | running | 0 |
| 11 | 12 | 29 | Kevin Harvick | Budweiser/Rheem | Richard Childress Racing | Chevrolet | running | 0 |
| 29 | 13 | 42 | Juan Pablo Montoya | Target | Earnhardt Ganassi Racing | Chevrolet | running | 0 |
| 33 | 14 | 51 | Regan Smith | Guy Roofing | Phoenix Racing | Chevrolet | running | 0 |
| 25 | 15 | Elliott Sadler | running | 0 | ||||
| 35 | 16 | 27 | Paul Menard | Menards | Richard Childress Racing | Chevrolet | running | 0 |
| 6 | 17 | 5 | Kasey Kahne | Farmers Insurance/Quaker State | Hendrick Motorsports | Chevrolet | running | 0 |
| 14 | 18 | 93 | Travis Kvapil | Burger King/Doctor Pepper | BK Racing | Toyota | running | 0 |
| 13 | 19 | 39 | Ryan Newman | Quicken Loans/Haas Automation | Stewart-Haas Racing | Chevrolet | running | 0 |
| 19 | 20 | 16 | Greg Biffle | 3M/Bondo | Roush Fenway Racing | Ford | running | 0 |
| 42 | 21 | 56 | Martin Truex, Jr. | NAPA Auto Parts | Michael Waltrip Racing | Toyota | running | 0 |
| 43 | 22 | Dario Franchitti | running | 0 | ||||
| 40 | 23 | 11 | Brian Vickers | FedEx | Joe Gibbs Racing | Toyota | out of fuel | 0 |
| 21 | 24 | 38 | David Gilliland | Love's Travel Stops/A&W Restaurants | Front Row Motorsports | Ford | running | 0 |
| 32 | 25 | 47 | Bobby Labonte | Kingsford/Clorox/Bush's Beans | JTG Daugherty Racing | Toyota | running | 3 |
| 34 | 26 | 98 | Michael McDowell | K-Love | Phil Parsons Racing | Ford | running | 0 |
| 23 | 27 | 36 | J.J. Yeley | Golden Corral/United Mining | Tommy Baldwin Racing | Chevrolet | running | 0 |
| 26 | 28 | 12 | Sam Hornish, Jr. | SKF/AAA | Penske Racing | Ford | running | 0 |
| 37 | 29 | 26 | Patrick Carpentier | Air National Guard | Latitude 43 Motorsports | Ford | running | 0 |
| 28 | 30 | 20 | Matt Kenseth | Husky/Dollar General | Joe Gibbs Racing | Toyota | running | 0 |
| 30 | 31 | 52 | Mike Skinner | Crusader Staffing | Toyota | running | 0 | |
| 31 | 32 | Jeremy Mayfield | running | 0 | ||||
| 20 | 33 | 78 | Kurt Busch | Furniture Row | Furniture Row Racing | Chevrolet | running | 0 |
| 17 | 34 | 50 | Bill Elliott | running | 0 | |||
| 16 | 35 | 55 | Michael Waltrip | Aaron's Dream Machine | Michael Waltrip Racing | Toyota | running | 0 |
| 38 | 36 | 74 | Reed Sorenson | running | 0 | |||
| 7 | 37 | 32 | Ken Schrader | Federated Auto Parts | FAS Lane Racing | Ford | running | 0 |
| 8 | 38 | 18 | Kyle Busch | Mars Brands/Interstate Batteries | Joe Gibbs Racing | Toyota | running | 0 |
| 15 | 39 | 83 | David Reutimann | Burger King/Doctor Pepper | BK Racing | Toyota | rear end | 3 |
| 41 | 40 | Robby Gordon | running | 0 | ||||
| 36 | 41 | 44 | Scott Riggs | No Label Watches | Xxxtreme Motorsports | Ford | running | 0 |
| 3 | 42 | 43 | Aric Almirola | Smithfield Foods | Richard Petty Motorsports | Ford | engine | 0 |
| 18 | 43 | 7 | Dave Blaney | Accell Construction/Sany | Tommy Baldwin Racing | Chevrolet | engine | 4 |
