What are you looking for?
NASCAR > Tracks > Las Vegas Motor Speedway

Las Vegas Motor Speedway

Length: 1.500 miles
Shape: D-Shaped Oval
Type: Intermediate
Location: Las Vegas, Nevada

Races:
Mar-10-13 - Kobalt Tools 400
Mar-11-12 - Kobalt Tools 400
Mar-06-11 - Kobalt Tools 400
Feb-28-10 - Shelby 427
Mar-01-09 - Shelby 427
Mar-02-08 - UAW-Dodge 400

Average Race Finishes

Driver Races Avg Start Avg Finish
Carl Edwards 5 10.8 7.2
Kevin Harvick 5 17.8 9.2
Dale Earnhardt, Jr. 5 16.0 9.2
Greg Biffle 5 10.0 10.2
Jeff Burton 5 20.6 10.8
Kasey Kahne 5 18.8 11.8
Clint Bowyer 5 20.8 11.8
Marcos Ambrose 4 13.5 12.8
Ryan Newman 5 10.0 13.2
Jimmie Johnson 5 15.2 14.4
Trevor Bayne 2 20.5 14.5
Joey Logano 4 10.0 14.5
Denny Hamlin 5 24.4 15.4
Tony Stewart 5 13.2 15.8
Jeremy Mayfield 1 23.0 16.0
Kyle Busch 5 2.8 17.6
Mark Martin 5 8.4 18.0
Martin Truex, Jr. 5 19.4 18.0
Brian Vickers 4 28.5 18.3
Jeff Gordon 5 12.6 18.4
Paul Menard 5 29.2 18.6
David Reutimann 5 18.2 19.6
Matt Kenseth 5 15.2 20.2
Jamie McMurray 5 25.6 20.6
Scott Speed 2 32.5 21.5
Bobby Labonte 5 26.6 22.0
Elliott Sadler 3 26.7 22.7
Juan Pablo Montoya 5 23.2 23.0
David Stremme 2 27.0 23.0
David Ragan 5 33.6 23.0
Casey Mears 4 27.8 23.8
Ken Schrader 2 30.0 25.5
Regan Smith 5 22.8 25.6
Travis Kvapil 4 32.5 26.0
Reed Sorenson 2 37.0 26.0
David Gilliland 5 34.2 27.4
Kurt Busch 5 9.2 28.0
John Andretti 1 29.0 28.0
Sam Hornish, Jr. 3 15.3 28.3
A.J. Allmendinger 4 20.0 28.5
Michael Waltrip 2 18.5 29.0
Dave Blaney 4 33.5 29.5
Mike Skinner 2 17.0 29.5
Robby Gordon 4 36.0 30.0
Bill Elliott 1 37.0 30.0
Brad Keselowski 4 17.3 30.5
Kyle Petty 1 41.0 32.0
Andy Lally 1 40.0 32.0
Dario Franchitti 1 42.0 33.0
Brendan Gaughan 1 23.0 34.0
Max Papis 2 23.5 34.5
Tony Raines 1 41.0 35.0
Aric Almirola 3 32.3 35.3
Scott Riggs 1 7.0 36.0
Kevin Conway 1 39.0 36.0
J.J. Yeley 3 32.7 36.7
Todd Bodine 1 43.0 37.0
Mike Bliss 1 30.0 39.0
Dale Jarrett 1 16.0 39.0
Landon Cassill 2 33.0 39.5
Josh Wise 1 33.0 40.0
Boris Said 1 41.0 40.0
Patrick Carpentier 1 12.0 40.0
Michael McDowell 3 38.3 40.3
Joe Nemechek 4 27.0 41.3
Timmy Hill 1 42.0 42.0
Partner of USA TODAY Sports Digital Properties