Charlotte Motor Speedway
Length: 1.500 miles
Shape: Quad-Oval
Type: Intermediate
Location: Concord, North Carolina
Races:
Oct-12-13 - Bank of America 500 (Upcoming)
May-26-13 - Coca-Cola 600 (Upcoming)
Oct-13-12 - Bank of America 500
May-27-12 - Coca-Cola 600
Oct-15-11 - Bank of America 500
May-29-11 - Coca-Cola 600
May-21-11 - Sprint Showdown and All-Star Race
Oct-17-10 - Bank of America 500
May-30-10 - Coca-Cola 600
Oct-17-09 - Bank of America 500
May-24-09 - Coca-Cola 600
Oct-11-08 - Bank of America 500
May-25-08 - Coca-Cola 600
Average Race Finishes
| Driver | Races | Avg Start | Avg Finish |
|---|---|---|---|
| Kyle Busch | 11 | 10.6 | 6.5 |
| Matt Kenseth | 11 | 14.5 | 10.5 |
| Joey Logano | 9 | 13.4 | 12.0 |
| Kasey Kahne | 11 | 9.2 | 12.2 |
| Greg Biffle | 11 | 13.2 | 12.5 |
| Jeff Gordon | 11 | 13.2 | 12.9 |
| Kevin Harvick | 11 | 18.5 | 13.3 |
| Aric Almirola | 2 | 9.0 | 14.0 |
| Denny Hamlin | 11 | 13.8 | 14.0 |
| Carl Edwards | 11 | 16.2 | 14.1 |
| Clint Bowyer | 11 | 15.4 | 14.7 |
| David Reutimann | 10 | 20.5 | 15.2 |
| Brad Keselowski | 8 | 19.5 | 15.4 |
| Kurt Busch | 11 | 17.4 | 15.7 |
| Jimmie Johnson | 11 | 5.1 | 16.7 |
| Jeff Burton | 11 | 21.1 | 17.1 |
| Mark Martin | 11 | 9.2 | 17.2 |
| Tony Stewart | 11 | 20.8 | 17.2 |
| Ryan Newman | 11 | 12.5 | 17.8 |
| Martin Truex, Jr. | 11 | 14.2 | 17.9 |
| Jamie McMurray | 11 | 27.0 | 18.8 |
| David Ragan | 11 | 20.9 | 19.1 |
| Marcos Ambrose | 9 | 17.6 | 19.9 |
| Brian Vickers | 7 | 17.4 | 20.3 |
| Dale Earnhardt, Jr. | 10 | 16.9 | 21.4 |
| Regan Smith | 9 | 24.2 | 21.8 |
| Elliott Sadler | 6 | 22.0 | 22.0 |
| Ricky Stenhouse, Jr. | 2 | 19.0 | 23.0 |
| Juan Pablo Montoya | 11 | 25.3 | 23.0 |
| Bobby Labonte | 11 | 24.4 | 23.2 |
| Sam Hornish, Jr. | 7 | 21.6 | 23.3 |
| A.J. Allmendinger | 11 | 18.8 | 23.9 |
| Paul Menard | 11 | 20.7 | 24.3 |
| Reed Sorenson | 6 | 29.3 | 25.3 |
| Casey Mears | 10 | 27.8 | 25.6 |
| Trevor Bayne | 3 | 13.0 | 25.7 |
| Bill Elliott | 5 | 29.0 | 26.8 |
| Michael Waltrip | 4 | 33.0 | 28.3 |
| David Gilliland | 11 | 30.4 | 28.3 |
| Scott Riggs | 3 | 29.7 | 28.3 |
| Scott Speed | 6 | 22.8 | 28.7 |
| Landon Cassill | 6 | 30.8 | 29.8 |
| Danica Patrick | 1 | 40.0 | 30.0 |
| Travis Kvapil | 9 | 37.0 | 30.8 |
| Robby Gordon | 8 | 34.0 | 31.0 |
| Sterling Marlin | 1 | 26.0 | 31.0 |
| Mike Wallace | 1 | 40.0 | 31.0 |
| T.J. Bell | 1 | 41.0 | 31.0 |
| Dave Blaney | 10 | 31.6 | 31.8 |
| Mike Bliss | 6 | 26.0 | 31.8 |
| Hermie Sadler | 1 | 41.0 | 33.0 |
| David Stremme | 7 | 34.6 | 34.1 |
| Kevin Conway | 1 | 42.0 | 35.0 |
| Chad McCumbee | 1 | 41.0 | 35.0 |
| Ken Schrader | 2 | 36.0 | 35.5 |
| Timmy Hill | 1 | 40.0 | 36.0 |
| Kyle Petty | 1 | 36.0 | 36.0 |
| John Andretti | 1 | 41.0 | 36.0 |
| David Starr | 1 | 32.0 | 36.0 |
| Andy Lally | 3 | 38.3 | 36.3 |
| Patrick Carpentier | 2 | 34.5 | 37.0 |
| Terry Labonte | 1 | 43.0 | 37.0 |
| J.J. Yeley | 7 | 37.6 | 37.3 |
| Michael McDowell | 8 | 34.3 | 37.6 |
| Tony Raines | 3 | 42.3 | 38.0 |
| Scott Wimmer | 1 | 34.0 | 38.0 |
| Johnny Sauter | 2 | 32.5 | 38.0 |
| Stephen Leicht | 1 | 34.0 | 39.0 |
| Joe Nemechek | 8 | 33.4 | 40.0 |
| Todd Bodine | 1 | 29.0 | 40.0 |
| Mike Skinner | 3 | 38.7 | 41.0 |
| Jeff Green | 1 | 43.0 | 41.0 |
| Max Papis | 2 | 36.0 | 41.5 |
| Cole Whitt | 1 | 27.0 | 42.0 |
| Josh Wise | 1 | 33.0 | 43.0 |
