What are you looking for?
NASCAR > Tracks > Dover International Speedway

Dover International Speedway

Length: 1.000 miles
Shape: Oval
Type: Short
Location: Dover, Delaware

Races:
Sep-29-13 - AAA 400 (Upcoming)
Jun-02-13 - FedEx 400 (Upcoming)
Sep-30-12 - AAA 400
Jun-03-12 - FedEx 400 benefiting Autism Speaks
Oct-02-11 - AAA 400
May-15-11 - Autism Speaks 400
Sep-26-10 - AAA 400
May-16-10 - Autism Speaks 400
Sep-27-09 - Dover 400
May-31-09 - Dover 400
Sep-21-08 - Camping World RV 400 presented by A
Jun-01-08 - Best Buy 400 Benefiting Student Clu

Average Race Finishes

Driver Races Avg Start Avg Finish
Jimmie Johnson 10 7.2 4.6
Matt Kenseth 10 14.6 7.7
Carl Edwards 10 14.7 7.9
Mark Martin 10 18.0 9.5
Greg Biffle 10 7.1 9.9
Brad Keselowski 6 16.3 11.5
Ricky Stenhouse, Jr. 1 17.0 12.0
Aric Almirola 2 16.5 12.5
Kevin Harvick 10 21.9 12.6
Jeff Gordon 10 13.9 13.2
Jeff Burton 10 26.4 13.4
Clint Bowyer 10 14.8 13.9
Ryan Newman 10 11.3 14.1
Kyle Busch 10 7.3 15.6
Kurt Busch 10 12.1 16.1
Joey Logano 8 14.9 18.0
Marcos Ambrose 9 23.6 18.0
Kasey Kahne 10 10.8 18.1
Tony Stewart 10 25.2 18.2
Martin Truex, Jr. 10 12.4 18.3
Dale Earnhardt, Jr. 10 20.3 18.5
Brian Vickers 6 12.5 18.5
Paul Menard 10 19.0 19.7
Denny Hamlin 10 12.7 21.0
A.J. Allmendinger 9 13.4 21.2
Jamie McMurray 10 17.9 21.8
David Reutimann 9 18.9 22.7
David Ragan 10 23.0 23.0
Juan Pablo Montoya 9 22.1 23.1
Bobby Labonte 10 29.0 24.5
Casey Mears 10 31.8 24.6
Jeremy Mayfield 1 10.0 25.0
Travis Kvapil 8 30.9 25.8
Austin Dillon 1 26.0 26.0
Regan Smith 10 24.7 26.4
Michael Waltrip 4 36.8 27.3
Sam Hornish, Jr. 7 13.9 27.7
Robby Gordon 5 39.0 27.8
Danica Patrick 1 38.0 28.0
Elliott Sadler 6 17.7 28.5
Reed Sorenson 8 28.6 29.6
David Gilliland 10 27.2 29.8
John Andretti 2 39.0 30.5
Dave Blaney 10 35.8 31.1
Landon Cassill 5 32.2 31.8
Bill Elliott 1 24.0 33.0
T.J. Bell 1 41.0 33.0
Ken Schrader 1 43.0 33.0
Scott Speed 7 27.9 33.3
David Stremme 6 30.3 33.7
Kevin Conway 2 40.5 35.0
Andy Lally 2 36.0 35.0
Stephen Leicht 1 37.0 35.0
Patrick Carpentier 2 26.5 35.0
Juan Montoya 1 28.0 35.0
Mike Bliss 7 36.3 35.6
Scott Riggs 4 34.8 35.8
J.J. Yeley 7 32.6 36.3
Tony Raines 6 37.5 36.5
Josh Wise 1 23.0 37.0
Michael McDowell 9 35.7 37.8
Scott Wimmer 1 34.0 38.0
Joe Nemechek 10 35.7 38.5
Kyle Petty 1 38.0 40.0
Mike Skinner 2 36.5 41.0
Johnny Sauter 1 43.0 43.0
Partner of USA TODAY Sports Digital Properties