Richmond International Raceway
Length: 0.750 miles
Shape: D-shaped Oval
Type: Short
Location: Richmond, Virginia
Races:
Sep-07-13 - Federated Auto Parts 400 (Upcoming)
Apr-27-13 - Toyota Owners 400
Sep-08-12 - Wonderful Pistachios 400
Apr-28-12 - Richmond 400
Sep-10-11 - Wonderful Pistachios 400
Apr-30-11 - Crown Royal 400
Sep-11-10 - Air Guard 400
May-01-10 - Crown Royal Presents the Your Name Here 400
Sep-12-09 - Chevy Rock & Roll 400
May-02-09 - Crown Royal Presents the Russ Friedman 400
Sep-07-08 - Chevy Rock & Roll 400
May-03-08 - Crown Royal Presents the Dan Lowry
Average Race Finishes
| Driver | Races | Avg Start | Avg Finish |
|---|---|---|---|
| Kyle Busch | 10 | 11.6 | 5.0 |
| Tony Stewart | 10 | 20.4 | 8.7 |
| Denny Hamlin | 10 | 11.5 | 8.7 |
| Clint Bowyer | 10 | 12.2 | 9.1 |
| Mark Martin | 10 | 7.6 | 9.7 |
| Jeff Gordon | 10 | 10.4 | 10.9 |
| Carl Edwards | 10 | 13.1 | 11.0 |
| Kevin Harvick | 10 | 11.8 | 11.2 |
| Ryan Newman | 10 | 14.2 | 12.3 |
| Jeff Burton | 10 | 18.8 | 13.7 |
| Jimmie Johnson | 10 | 11.3 | 14.9 |
| Marcos Ambrose | 8 | 21.8 | 16.0 |
| Greg Biffle | 10 | 21.8 | 16.7 |
| Kasey Kahne | 10 | 12.4 | 17.8 |
| Juan Pablo Montoya | 10 | 14.7 | 18.0 |
| Dale Earnhardt, Jr. | 10 | 16.2 | 18.4 |
| Kurt Busch | 10 | 19.8 | 18.5 |
| Brad Keselowski | 7 | 10.7 | 18.7 |
| Joey Logano | 8 | 15.0 | 19.1 |
| Matt Kenseth | 10 | 22.8 | 20.2 |
| Jamie McMurray | 10 | 21.5 | 20.2 |
| A.J. Allmendinger | 9 | 16.2 | 20.6 |
| Brian Vickers | 7 | 17.7 | 21.3 |
| Martin Truex, Jr. | 10 | 14.9 | 21.4 |
| Sam Hornish, Jr. | 7 | 29.0 | 21.4 |
| David Ragan | 10 | 24.7 | 22.4 |
| Casey Mears | 10 | 26.4 | 22.8 |
| David Reutimann | 10 | 17.0 | 23.7 |
| Regan Smith | 9 | 19.9 | 25.0 |
| Sterling Marlin | 1 | 41.0 | 25.0 |
| Bobby Labonte | 10 | 30.7 | 25.4 |
| Kyle Petty | 2 | 41.5 | 25.5 |
| Aric Almirola | 2 | 14.5 | 26.0 |
| Landon Cassill | 5 | 23.2 | 27.0 |
| Travis Kvapil | 8 | 32.3 | 27.1 |
| Reed Sorenson | 7 | 26.9 | 27.4 |
| Dave Blaney | 9 | 27.4 | 27.8 |
| Paul Menard | 10 | 24.8 | 28.3 |
| Andy Lally | 2 | 39.5 | 29.0 |
| Elliott Sadler | 6 | 25.8 | 30.2 |
| Michael Waltrip | 4 | 32.8 | 30.3 |
| John Andretti | 2 | 40.5 | 30.5 |
| Robby Gordon | 6 | 37.5 | 30.7 |
| David Gilliland | 10 | 36.0 | 30.9 |
| Mattias Ekstrom | 1 | 42.0 | 31.0 |
| Ken Schrader | 3 | 39.0 | 31.3 |
| Stephen Leicht | 3 | 38.7 | 31.7 |
| Scott Riggs | 4 | 35.0 | 32.8 |
| Patrick Carpentier | 2 | 21.5 | 34.0 |
| David Stremme | 7 | 24.1 | 34.4 |
| Bill Elliott | 1 | 37.0 | 35.0 |
| Jeremy Mayfield | 1 | 38.0 | 35.0 |
| Scott Speed | 6 | 24.7 | 35.7 |
| Jeff Green | 1 | 16.0 | 36.0 |
| Johnny Sauter | 2 | 40.0 | 37.0 |
| Max Papis | 1 | 43.0 | 37.0 |
| Michael McDowell | 7 | 29.3 | 37.1 |
| Tony Raines | 4 | 42.3 | 38.5 |
| Terry Cook | 1 | 41.0 | 39.0 |
| Kevin Conway | 2 | 41.5 | 39.0 |
| Joe Nemechek | 10 | 31.3 | 39.1 |
| Mike Bliss | 6 | 32.3 | 39.5 |
| J.J. Yeley | 3 | 42.0 | 39.7 |
| Cole Whitt | 1 | 43.0 | 40.0 |
| Josh Wise | 2 | 36.5 | 40.0 |
| Terry Labonte | 1 | 37.0 | 40.0 |
| Mike Skinner | 1 | 32.0 | 41.0 |
| Jason Leffler | 1 | 35.0 | 43.0 |
