Kentucky Speedway
Length: 1.500 miles
Shape: D-shaped oval
Type: Intermediate
Location: Sparta, Kentucky
Races:
Jun-29-13 - Quaker State 400 (Upcoming)
Jun-30-12 - Quaker State 400
Jul-09-11 - Quaker State 400
Average Race Finishes
| Driver | Races | Avg Start | Avg Finish |
|---|---|---|---|
| Brad Keselowski | 2 | 7.0 | 4.0 |
| Jimmie Johnson | 2 | 3.0 | 4.5 |
| Kyle Busch | 2 | 1.5 | 5.5 |
| Matt Kenseth | 2 | 16.5 | 6.5 |
| Denny Hamlin | 2 | 14.5 | 7.0 |
| Jeff Gordon | 2 | 11.5 | 7.5 |
| Kasey Kahne | 2 | 11.5 | 7.5 |
| Carl Edwards | 2 | 16.0 | 12.5 |
| David Reutimann | 2 | 27.5 | 12.5 |
| Martin Truex, Jr. | 2 | 13.0 | 13.0 |
| Kevin Harvick | 2 | 11.5 | 13.5 |
| Kurt Busch | 2 | 8.5 | 14.0 |
| Juan Pablo Montoya | 2 | 16.5 | 14.5 |
| Marcos Ambrose | 2 | 11.5 | 16.5 |
| Dale Earnhardt, Jr. | 2 | 18.0 | 17.0 |
| Joey Logano | 2 | 16.5 | 18.0 |
| Paul Menard | 2 | 12.5 | 18.0 |
| David Ragan | 2 | 20.5 | 18.5 |
| A.J. Allmendinger | 2 | 19.5 | 18.5 |
| Ryan Newman | 2 | 11.5 | 19.0 |
| Greg Biffle | 2 | 16.0 | 21.0 |
| Casey Mears | 2 | 23.0 | 21.5 |
| Jeff Burton | 2 | 25.5 | 21.5 |
| Mark Martin | 1 | 28.0 | 22.0 |
| Tony Stewart | 2 | 15.5 | 22.0 |
| Travis Kvapil | 2 | 35.5 | 23.0 |
| Landon Cassill | 2 | 26.5 | 24.0 |
| Regan Smith | 2 | 19.0 | 25.0 |
| Jamie McMurray | 2 | 25.5 | 25.5 |
| Clint Bowyer | 2 | 13.0 | 25.5 |
| Aric Almirola | 1 | 13.0 | 26.0 |
| Bobby Labonte | 2 | 26.0 | 26.5 |
| Brian Vickers | 1 | 27.0 | 27.0 |
| David Gilliland | 2 | 37.5 | 29.5 |
| Michael Waltrip | 1 | 39.0 | 30.0 |
| Ken Schrader | 1 | 41.0 | 31.0 |
| Andy Lally | 1 | 39.0 | 32.0 |
| Dave Blaney | 2 | 37.0 | 34.0 |
| David Stremme | 1 | 32.0 | 36.0 |
| Josh Wise | 1 | 30.0 | 37.0 |
| Scott Wimmer | 1 | 43.0 | 37.0 |
| Tony Raines | 1 | 41.0 | 38.0 |
| Mike Bliss | 2 | 39.5 | 38.0 |
| Scott Speed | 1 | 24.0 | 39.0 |
| Michael McDowell | 2 | 36.5 | 39.5 |
| Joe Nemechek | 2 | 29.0 | 39.5 |
| J.J. Yeley | 1 | 36.0 | 40.0 |
| Stephen Leicht | 1 | 43.0 | 41.0 |
| Scott Riggs | 2 | 38.0 | 42.5 |
| Mike Skinner | 1 | 33.0 | 43.0 |
