2012 NFL Combine Results: Wide Receivers
| Name | School | 40-Yard Dash |
Bench press |
Vertical jump |
Three-cone drill |
20-yard shuttle |
60-yard shuttle |
Broad jump |
|---|---|---|---|---|---|---|---|---|
| Travis Benjamin | Miami | 4.36 | 14 | 38.0 | 9'11 | |||
| Chris Owusu | Stanford | 4.36 | 19 | 40.5 | 6.85 | 4.11 | 11.22 | 10'9 |
| Stephen Hill | Georgia Tech | 4.36 | 14 | 39.5 | 6.88 | 4.48 | 11.43 | 11'1 |
| Devon Wylie | Fresno State | 4.39 | 17 | 39.0 | 10'3 | |||
| A.J. Jenkins | Illinois | 4.39 | 12 | 38.5 | 10'4 | |||
| Tommy Streeter | Miami | 4.40 | 17 | 33.0 | 7.08 | 10'5 | ||
| T.J. Graham | North Carolina State | 4.41 | 8 | 33.5 | 6.77 | 4.18 | 10'0 | |
| Chris Givens | Wake Forest | 4.41 | 19 | 33.5 | 6.97 | 4.23 | 9'10 | |
| Jarius Wright | Arkansas | 4.42 | 11 | 38.0 | 6.93 | 4.03 | 10'0 | |
| Kashif Moore | Connecticut | 4.42 | 19 | 43.5 | 6.82 | 4.05 | 10'6 | |
| Keshawn Martin | Michigan State | 4.45 | 13 | 39.5 | 6.85 | 4.13 | 11.16 | 10'2 |
| Marvin Jones | California | 4.46 | 22 | 33.0 | 6.81 | 4.11 | 11.47 | 9'4 |
| Michael Floyd | Notre Dame | 4.47 | 16 | 36.5 | 10'2 | |||
| LaVon Brazill | Ohio | 4.48 | 11 | 32.5 | ||||
| DeVier Posey | Ohio State | 4.50 | 14 | 36.5 | 7.03 | 4.15 | 10'3 | |
| Danny Coale | Virginia Tech | 4.50 | 12 | 35.0 | 6.69 | 4.15 | 11.22 | 9'7 |
| Marquis Maze | Alabama | 4.51 | 33.5 | 9'4 | ||||
| Derek Moye | Penn State | 4.52 | 10 | 33.5 | 4.23 | 9'7 | ||
| Junior Hemingway | Michigan | 4.53 | 21 | 35.5 | 6.59 | 3.98 | 11.16 | 10'4 |
| Nick Toon | Wisconsin | 4.54 | 18 | 37.5 | ||||
| Marvin McNutt | Iowa | 4.54 | 37.0 | 7.15 | 4.07 | 11.62 | 10'2 | |
| Dwight Jones | North Carolina | 4.55 | 14 | 33.0 | 9'1 | |||
| Rueben Randle | LSU | 4.55 | 15 | 31.0 | 6.99 | 4.36 | 11.78 | 10'1 |
| Brian Quick | Appalachian State | 4.55 | 15 | 34.0 | 7.10 | 4.23 | 9'11 | |
| Greg Childs | Arkansas | 4.55 | 19 | 36.5 | 10'5 | |||
| Joe Adams | Arkansas | 4.55 | 36.0 | 7.09 | 10'3 | |||
| Jermaine Kearse | Washington | 4.58 | 14 | 34.0 | 7.03 | 4.12 | 9'11 | |
| Tim Benford | Tennessee Tech | 4.59 | 15 | |||||
| B.J. Cunningham | Michigan State | 4.59 | 12 | 31.5 | 7.10 | 9'8 | ||
| Eric Page | Toledo | 4.60 | 15 | 30.0 | 6.95 | 3.98 | 11.47 | 9'4 |
| Kendall Wright | Baylor | 4.61 | 38.5 | 6.93 | 4.18 | 10'1 | ||
| Rishard Matthews | Nevada | 4.62 | 20 | 36.0 | 6.88 | 4.19 | 11.25 | |
| Gerell Robinson | Arizona State | 4.62 | 35.5 | 4.15 | 9'5 | |||
| Jerrell Jackson | Missouri | 4.62 | 22 | 41.0 | 6.82 | 4.11 | 11.08 | 10'7 |
| Darius Hanks | Alabama | 4.66 | 11 | 34.0 | 9'9 | |||
| James Rodgers | Oregon State | 4.67 | 19 | 37.0 | 4.23 | 9'7 | ||
| Mohamed Sanu | Rutgers | 4.67 | 19 | 36.0 | 6.88 | 4.22 | 10'6 | |
| Juron Criner | Arizona | 4.68 | 17 | 38.0 | 7.15 | 4.30 | 9'9 | |
| Jordan White | Western Michigan | 4.69 | 14 | 35.0 | 6.84 | 4.13 | 11.40 | 9'11 |
| Jarrett Boykin | Virginia Tech | 4.74 | 11 | 36.0 | 7.12 | 4.28 | 11.22 | 10'3 |
The 2012 NFL Combine Timing and Testing Sessions will be held February 22-28 at the Lucas Oil Stadium in Indianapolis, IN. The scouting combine is an invitation only event, open only to invited players and NFL team officials. The workout and timing drills include: 40 yard dash, bench press, vertical jump, broad jump, 20-yard shuttle, three-cone drill, 60-yard shuttle, position-specific drills, interviews, physical measurements, injury evaluation, drug screen, cybex test, and wonderlic test. More than 300 top prospects have been invited.
Perhaps the most newsworthy test, the Wonderlic Test is an intelligence test has been given to prospective players in the National Football League since the 1970s. The Wonderlic is a 12 minute, 50 question exam meant to judge their aptitude for adapting to certain situations. Similar to other standardized tests, the Wonderlic uses a multiple choice format for its questions with increasing difficulty. It's designed so that most players won't have time to complete it. Pat McInally (P/WR from Harvard) is the only football player to record a confirmed perfect score.
2012 NFL Combine Workout Schedule
| Saturday, 2/25/12
Offensive Linemen Tight Ends/Halfbacks Specialists |
Sunday, 2/26/12
Quarterbacks Running Backs Wide Receivers |
Monday, 2/27/12
Defensive Linemen Linebackers |
Tuesday, 2/28/12
Cornerbacks Safeties |
