2012 NFL Combine Results: Cornerbacks
| Name | School | 40-Yard Dash |
Bench press |
Vertical jump |
Three-cone drill |
20-yard shuttle |
60-yard shuttle |
Broad jump |
|---|---|---|---|---|---|---|---|---|
| De'Quan Menzie | Alabama | 4.74 | 33.0 | 9'8 | ||||
| DeQuan Menzie | Alabama | |||||||
| Dre Kirkpatrick | Alabama | 4.51 | 35.0 | 10'0 | ||||
| De'Andre Presley | Appalachian St | 4.64 | 8 | 32.0 | 7.19 | 4.28 | 9'6 | |
| Trevin Wade | Arizona | 4.59 | 18 | 34.5 | 6.87 | 4.00 | 11.25 | 9'8 |
| Omar Bolden | Arizona State | 25 | ||||||
| Asa Jackson | Cal Poly | 4.50 | 19 | |||||
| Ace Jackson | Cal Poly St | 4.49 | 19 | 34.5 | 6.97 | 4.03 | 9'10 | |
| Coty Sensabaugh | Clemson | 4.42 | 15 | 37.0 | 6.60 | 4.06 | 10'2 | |
| Josh Norman | Coastal Carolina | 4.66 | 14 | 33.0 | 7.09 | 4.23 | 10'4 | |
| Mike Harris | Florida State | 4.64 | 14 | 36.0 | 6.79 | 4.19 | 11.90 | 9'10 |
| Ryan Steed | Furman | 4.68 | 12 | 34.0 | 6.94 | 4.22 | 10'1 | |
| Brandon Boykin | Georgia | |||||||
| Micah Pellerin | Hampton | 4.61 | 14 | 33.0 | 9'8 | |||
| Shaun Prater | Iowa | 14 | ||||||
| Leonard Johnson | Iowa State | 4.71 | 15 | 32.0 | 6.96 | 4.15 | 11.40 | 10'0 |
| Dwight Bentley | Louisiana-Lafayette | 4.43 | 13 | 31.5 | 6.99 | 4.50 | 12.11 | 9'6 |
| Ron Brooks | LSU | 4.37 | 12 | 38.0 | 10'0 | |||
| Morris Claiborne | LSU | 4.50 | 34.5 | 7.01 | 4.12 | 11.44 | 9'10 | |
| Trumaine Johnson | Montana | 4.61 | 19 | 35.5 | 7.20 | 4.15 | 11.68 | 10'2 |
| Alfonzo Dennard | Nebraska | 4.55 | 37.0 | 10'1 | ||||
| Janoris Jenkins | North Alabama | 4.46 | 33.5 | 6.95 | 4.13 | 11.23 | 10'1 | |
| Charles Brown | North Carolina | 4.63 | 18 | 35.5 | 6.94 | 4.06 | 11.56 | 9'6 |
| Robert Blanton | Notre Dame | 4.66 | 12 | |||||
| R.J. Blanton | Notre Dame | 4.70 | 12 | 34.0 | 6.71 | 3.97 | 11.28 | 9'8 |
| Jamell Fleming | Oklahoma | 4.53 | 23 | 34.0 | 6.71 | 3.97 | 10.75 | 10'5 |
| Cliff Harris | Oregon | 4.68 | 36.0 | 6.81 | 4.07 | 11.28 | 9'9 | |
| Chaz Powell | Penn St | 4.53 | 17 | 33.0 | 6.84 | 4.16 | 10'1 | |
| D'Anton Lynn | Penn State | 4.77 | 17 | 31.5 | 9'3 | |||
| Antwuan Reed | Pittsburgh | 4.63 | 14 | 36.5 | 4.20 | 10'4 | ||
| Justin Bethel | Presbyterian | 4.58 | 19 | 39.5 | 6.79 | 4.30 | 10'11 | |
| Corey White | Samford | 4.55 | 15 | 37.5 | 6.72 | 4.22 | 10'6 | |
| Stephon Gilmore | South Carolina | 4.40 | 15 | 36.0 | 6.61 | 3.94 | 11.15 | 10'3 |
| Coryell Judie | Texas A&M | 4.48 | 37.0 | 7.33 | 4.25 | 10'6 | ||
| Terrence Frederick | Texas A&M | 4.54 | 16 | 35.0 | 6.59 | 4.03 | 11.13 | 10'1 |
| Josh Robinson | UCF | 4.52 | 17 | 38.5 | 4.15 | 10'5 | ||
| Casey Hayward | Vanderbilt | 4.57 | 19 | 34.0 | 6.76 | 3.90 | 11.10 | 9'11 |
| Chase Minnifield | Virginia | 7 | ||||||
| Jayron Hosley | Virginia Tech | 4.47 | 11 | |||||
| J.J. Jones | Wayne St-Mi | 4.56 | ||||||
| Antonio Fenelus | Wisconsin | 4.68 | 20 | 32.0 | 6.80 | 4.20 | 11.79 | 9'1 |
The 2012 NFL Combine Timing and Testing Sessions will be held February 22-28 at the Lucas Oil Stadium in Indianapolis, IN. The scouting combine is an invitation only event, open only to invited players and NFL team officials. The workout and timing drills include: 40 yard dash, bench press, vertical jump, broad jump, 20-yard shuttle, three-cone drill, 60-yard shuttle, position-specific drills, interviews, physical measurements, injury evaluation, drug screen, cybex test, and wonderlic test. More than 300 top prospects have been invited.
Perhaps the most newsworthy test, the Wonderlic Test is an intelligence test has been given to prospective players in the National Football League since the 1970s. The Wonderlic is a 12 minute, 50 question exam meant to judge their aptitude for adapting to certain situations. Similar to other standardized tests, the Wonderlic uses a multiple choice format for its questions with increasing difficulty. It's designed so that most players won't have time to complete it. Pat McInally (P/WR from Harvard) is the only football player to record a confirmed perfect score.
2012 NFL Combine Workout Schedule
| Saturday, 2/25/12
Offensive Linemen Tight Ends/Halfbacks Specialists |
Sunday, 2/26/12
Quarterbacks Running Backs Wide Receivers |
Monday, 2/27/12
Defensive Linemen Linebackers |
Tuesday, 2/28/12
Cornerbacks Safeties |
