Josh Johnson Scouting Report
Projected Draft Position
by FFToolbox Writers
| FFToolbox Users's 5/6 Mock Draft | Not selected | |
| Matt Binstock's 4/25 Mock Draft | Not selected | |
| Forrest N Long's 4/24 Mock Draft | Not selected | |
| Rob Warner's 4/24 Mock Draft | Not selected | |
| Ben Standig's 4/24 Mock Draft | Not selected | |
| Ricky Dimon's 4/24 Mock Draft | Not selected | |
| Matt De Lima's 4/24 Mock Draft | Not selected |
FFToolbox User Mock Drafts
0.4% used Josh Johnson in their first round mock.
The teams most often chosen were:
The teams most often chosen were:
| Position: | CB |
| Conference: | Big10 |
| School: | Purdue Boilermakers |
| Year/Status: | Senior |
| Height & Weight: | 5'11 - 195 lbs. |
2013 NFL Combine Results
| 40-Yard Dash | 4.65 |
|---|---|
| Bench press | 16 |
| Vertical jump | 35.0 |
| Broad jump | 114 |
| Three-cone drill | 6.99 |
| 20-yard shuttle | 4.25 |
| 60-yard shuttle | 11.51 |
Scouting report has not be posted yet.
Latest Player News & Rumors
- 05/24 Cincinnati Bengals: Will Josh Johnson Win the Backup Quarterback Job? (Yahoo! Contributor Network) - Yahoo.com
0 Comments | Add Yours
There are no comments on this prospect yet.
You must login in order to comment:
If you do not have an account yet, register here -- it's free
