Fantasy Football High Stakes Global Player Index >
Fantasy Football High Stakes Player Profiles
Fantasy Football High Stakes Player Profiles
Player Profles and Rankings
Jason Conn
Bio: Jason Conn & Ed Oszterling are the 2 principal owners of Team Shocker. Team Shocker beat out 876 teams to become the 8th WCOFF main event champions and took home a cash award of over $300,000 in 2009. They bring a combined 17 years of Fantasy Football experience to the table. Conn began playing FF when the Browns left town in 1996 and needed a reason to watch football. Oszterling got hooked a few years prior after being introduced to the past time by friends. Both hail from the Cleveland area and take great satisfaction in knowing they have done what not even LeBron James has been able to do....bring a championship to Cleveland.
| Jason Conn | GPI Ranking: 69 | |||
| Reg-season | Event | |||
|---|---|---|---|---|
| Year | Event | Team Name | Record | Champ |
| 2012 | FFPC2012 | Team Shocker II | 5-6-0 | 188 |
| 2012 | FFPC2012 | Team Shocker KFFSC | 6-5-0 | 99 |
| 2012 | FFPC2012 | Team Shocker III | 3-8-0 | 0 |
| 2012 | FFPC2012 | Team Shocker I | 5-6-0 | 0 |
| 2011 | FFPC2011 | Team Shocker | 5-6-0 | 0 |
| 2010 | WCOFF2010 | Team Shocker | 4-6-1 | 0 |
| 2010 | WCOFF2010 | THE Syndicate I | 2-9-0 | 0 |
| 2009 | WCOFF2009 | Team Shocker | 7-4-0 | 1 |
| 2009 | WCOFF2009 | Wincing Stars | 7-4-0 | 0 |
| 2008 | WCOFF2008 | Team Shocker | 7-4-0 | 0 |
| 2007 | WCOFF2007 | Team Shocker | 7-4-0 | 0 |
| 2006 | WCOFF2006 | Team Shocker | 6-5-0 | 55 |
| 2005 | WCOFF2005 | Team Shocker | 1-10-0 | 0 |
| 2004 | WCOFF2004 | Team Shocker | 7-4-0 | 0 |
If there is a missing contest result or you were a co-manager and are not listed with that team, email us and we will look into it.
