Fantasy Football High Stakes Global Player Index >
Fantasy Football High Stakes Player Profiles
Fantasy Football High Stakes Player Profiles
Player Profles and Rankings
Chad Schroeder
Bio: I am a professional gambler from Omaha, NE. I was formerly in the finance industry but was part of a corporate layoff ten years ago when market crashed and have been doing this ever since. The last two years I decided to get heavily involved in high stakes fantasy football. I ran 66 teams two years ago and 142 teams last year. A few highlights have been winning the FFPC overall championship in its debut season and a runner in the debut season of the FFOC, narrowly missing out on the million thanks to an incredible Sunday night game by Deangello Williams which beat me. I have played fantasy sports for 12 years or so, mostly at fanball. Some past fantasy accomplishments are Fanball baseball points champion, golf champion, two time nascar champion, sportsbuff golf champion and baseball champion. Fantasysportsnet baseball championship was worth 50k.
I am a die hard Husker fan and have season football tickets. Enjoy playing sports, music, and movies in my spare time. I root for the Dolphins, Pacers, Royals and LA Kings as well. I like to attend sporting events. College World Series in Omaha is one of my favorite events.
I am 36 year old self employed pro gambler/fantasy sports player.
I am a graduate of the University of Nebraska-Lincoln. I graduated with a business degree. I have a finance background and worked for a brokerage for about 5 years after school. I migrated into gambling in 2001. I am a diehard Nebraska fan. Especially basketball and football. Season ticket holder.
I enjoy golfing, attending sporting events, concerts, watching games with friends, and visiting my niece, who I was honored to be named a godparent of.
All in all, pretty simple lifestyle.
I have played fantasy sports for about 15 years, but am relatively new to the high stakes world, in a serious manner at least. I have had success in salary cap based games. Those are all I really played until recently.
Some accomplishments in those were.
Baseball
Fantasy sportsnet overall baseball champion for 50k
Sportsbuff baseball champion for 15k which was stiffed
sportsclub usa champion for 10k
CDM(now fanball) overall points champion for 15k
Basketball
2nd overall in CDM basketball is best I have done, with numerous league championshps and high finishes
Golf
Overall CDM championship for 10k and third another time
Sportsbuff overall champion for 10k
Nascar
2 time CDM overall champion for 10k each
In 2007 I decided to start playing high stakes fantasy football in a serious manner.
In my debut season I was fortunate enough to win the 5k Payday Sports league for 35k to turn a nice profit
IN 2008, I upgraded substantially, going in for about 50k worth of teams, with a stable of investors. I own roughly 55 percent of my teams each year.
Some consider it a dream season, but it was a season of what might have been.
I had 66 teams in 2008.
Among the accomplishments in 2008.
2nd place in 10k wcoff gridiron league
League championship in wcoff main event
League Champion in FFPC
OVERALL FFPC first time champion for 75
2nd ffpc big payback league for 15k
Won 11 of 23 ffoc league championships
2nd overall in ffoc for 100k.
I want to tell the story there a little bit. I actually had two of the final 15 teams in the race for a million bucks. Heading into the Sunday night game, I was in a position to win the one million dollar first year prize. I had the NY defense and Rodgers still to play Monday night. Just needed nine points or so out of them, which should happen about every time. And it easily did. However, there was a very longshot chance of Deangello Williams outscoring the Giants defense by 26 or so points in a non ppr league. It was the perfect storm. Steward got hurt early in the game and Deangello proceeded to score 4 TD's and grasp defeat from the jaws of victory. So, it left a very bitter taste in my mouth and made the FFPC championship and even the 2nd place in the FFOC not as enjoyable as it may have otherwise been. Hard not to look at it as though 900k was left on the table.
2009 was a profitable year, but was unable to close out any big games that I threatened in. I had about 140 teams this year for a little over 100k.
FFPC 2nd in 5k big payback for 15k
3rd ffpc overall, 1st in consolation bracket
3rd in wcoff platinum leauge
2nd in wcoff 5k auction league
4th in affl overall
4th overall in rapid draft out of nearly 20k teams
lots of league championships in smaller 500 and 1k leagues
| Chad Schroeder | GPI Ranking: 1 | |||
| Reg-season | Event | |||
|---|---|---|---|---|
| Year | Event | Team Name | Record | Champ |
| 2012 | FFWC2012 | Cocktails and Dreams X | 9-4-0 | 6 |
| 2012 | FFWC2012 | Cocktails and Dreams III | 7-6-0 | 3 |
| 2012 | FFWC2012 | Cocktails and Dreams | 7-6-0 | 62 |
| 2012 | FFWC2012 | Cocktails and Dreams IX | 10-3-0 | 32 |
| 2012 | FFWC2012 | Cocktails and Dreams VIII | 7-6-0 | 0 |
| 2012 | FFWC2012 | Cocktails and Dreams IV | 7-6-0 | 66 |
| 2012 | FFWC2012 | Cocktails and Dreams VI | 7-6-0 | 0 |
| 2012 | FFWC2012 | Cocktails and Dreams XII | 6-7-0 | 0 |
| 2012 | FFWC2012 | Cocktails and Dreams II | 7-6-0 | 0 |
| 2012 | FFWC2012 | Cocktails and Dreams V | 6-7-0 | 0 |
| 2012 | FFWC2012 | Cocktails and Dreams XI | 5-8-0 | 0 |
| 2012 | FFWC2012 | Cocktails and Dreams VII | 6-7-0 | 0 |
| 2012 | NBC2012 | Cocktails and Dreams | 9-4-0 | 34 |
| 2012 | NBC2012 | ScoutPRO II | 7-6-0 | 35 |
| 2012 | NBC2012 | Cocktails and Dreams III | 9-4-0 | 82 |
| 2012 | NBC2012 | Cocktails and Dreams IV | 6-7-0 | 0 |
| 2012 | NBC2012 | Cocktails and Dreams VIII | 7-6-0 | 0 |
| 2012 | NBC2012 | Cocktails and Dreams V | 7-6-0 | 0 |
| 2012 | NBC2012 | Cocktails and Dreams VII | 8-5-0 | 0 |
| 2012 | NBC2012 | Cocktails and Dreams VI | 5-8-0 | 0 |
| 2012 | NBC2012 | Cocktails and Dreams X | 7-6-0 | 0 |
| 2012 | NBC2012 | Cocktails and Dreams IX | 4-9-0 | 0 |
| 2012 | NBC2012 | Cocktails and Dreams XII | 7-6-0 | 0 |
| 2012 | NBC2012 | ScoutPRO XI | 3-10-0 | 0 |
| 2012 | NFFC2012 | Cocktails and Dreams | 6-7-0 | 5 |
| 2012 | NFFC2012 | Cocktails and Dreams IV | 7-6-0 | 0 |
| 2012 | NFFC2012 | Cocktails and Dreams II | 8-5-0 | 0 |
| 2012 | NFFC2012 | Cocktails and Dreams III | 6-7-0 | 0 |
| 2012 | NFFC2012 | ScoutPRO V | 5-8-0 | 0 |
| 2012 | NFFC2012 | Cocktails and Dreams VI | 5-8-0 | 0 |
| 2012 | NFFC2012 | Cocktails and Dreams VII | 3-10-0 | 0 |
| 2012 | FFPC2012 | Angels Among Us | 8-3-0 | 79 |
| 2012 | FFPC2012 | Cocktails & Dreams IV | 7-4-0 | 0 |
| 2012 | FFPC2012 | Cocktails & Dreams | 6-5-0 | 0 |
| 2012 | FFPC2012 | Cocktails & Dreams 2 | 5-6-0 | 0 |
| 2012 | FFPC2012 | Cocktails & Dreams VI | 6-5-0 | 0 |
| 2012 | FFPC2012 | Cocktails & Dreams III | 3-8-0 | 0 |
| 2012 | FFPC2012 | Cocktails & Dreams V | 1-10-0 | 0 |
| 2011 | NBC2011 | CocktailsFranchise VI | 10-3-0 | 8 |
| 2011 | NBC2011 | CocktailsFranchise II | 9-4-0 | 0 |
| 2011 | NBC2011 | CocktailsFranchise V | 9-4-0 | 0 |
| 2011 | NBC2011 | CocktailsFranchise I | 7-6-0 | 0 |
| 2011 | NBC2011 | CocktailsFranchise IV | 7-6-0 | 0 |
| 2011 | NBC2011 | CocktailsFranchise III | 4-9-0 | 0 |
| 2011 | NFFC2011 | CocktailsFranchise V | 6-7-0 | 0 |
| 2011 | NFFC2011 | CocktailsFranchise III | 7-6-0 | 0 |
| 2011 | NFFC2011 | CocktailsFranchise IV | 4-9-0 | 0 |
| 2011 | NFFC2011 | CocktailsFranchise I | 7-6-0 | 0 |
| 2011 | NFFC2011 | CocktailsFranchise II | 7-6-0 | 0 |
| 2011 | NFFC2011 | CocktailsFranchise VI | 5-8-0 | 0 |
| 2011 | FFPC2011 | Cocktails/Franchise | 8-3-0 | 9 |
| 2011 | FFPC2011 | Cocktails/Franchise TB 3 | 6-5-0 | 0 |
| 2011 | FFPC2011 | Cocktails/Franchise TB 1 | 5-6-0 | 0 |
| 2011 | FFPC2011 | Cocktails/Franchise TB 2 | 6-5-0 | 0 |
| 2011 | FFPC2011 | Cocktails/Franchise III | 8-3-0 | 0 |
| 2010 | NBC2010 | Cocktails and Dreams | 9-4-0 | 1 |
| 2010 | NFFC2010 | Cocktails and Dreams | 8-5-0 | 7 |
| 2010 | NFFC2010 | Cocktails and Dreams | 9-4-0 | 25 |
| 2010 | FFPC2010 | Cocktails and Dreams | 5-6-0 | 46 |
| 2010 | FFPC2010 | Cocktails and Dreams | 6-5-0 | 0 |
| 2010 | WCOFF2010 | Cocktails and Dreams II | 8-3-0 | 10 |
| 2010 | WCOFF2010 | Cocktails and Dreams | 4-7-0 | 0 |
| 2010 | WCOFF2010 | Cocktails and Dreams | 4-7-0 | 0 |
| 2007 | PayDay2007 | 0-0-0 | 1 | |
| 2008 | FFPC2008 | 0-0-0 | 1 | |
| 2008 | FFOC2008 | 0-0-0 | 2 | |
| 2009 | NFFC2009 | Team Schroeder | 6-7-0 | 0 |
| 2009 | WCOFF2009 | Cocktails and Dreams | 6-5-0 | 0 |
| 2008 | WCOFF2008 | Cocktails and Dreams | 10-1-0 | 81 |
| 2007 | WCOFF2007 | Cocktails and Dreams | 8-3-0 | 0 |
| 2006 | WCOFF2006 | Cocktails and Dreams | 2-9-0 | 0 |
| 2005 | WCOFF2005 | Cocktails and Dreams | 3-7-0 | 0 |
| 2004 | WCOFF2004 | Cocktails Dreams | 7-4-0 | 0 |
| 2002 | WCOFF2002 | Husker Heaven | 4-7-0 | 0 |
If there is a missing contest result or you were a co-manager and are not listed with that team, email us and we will look into it.
