Cody Grimm, S, Buccaneers
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| S | TB | Injured Reserve | 3 years | 26 | 5'11 | 210 |
Average fantasy points scored by Cody Grimm versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| CIN | 1 | 18.5 |
| NO | 1 | 10.5 |
| MIN | 1 | 6.0 |
| SF | 1 | 6.0 |
| ARI | 1 | 6.0 |
| PIT | 1 | 5.5 |
| BAL | 1 | 4.0 |
| ATL | 2 | 4.0 |
| CAR | 1 | 3.5 |
| STL | 1 | 3.5 |
| DET | 1 | 1.0 |
Average fantasy points scored by Cody Grimm versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 3 | 9.3 |
| NFC | 9 | 5.1 |
Average fantasy points scored by Cody Grimm versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC North | 3 | 9.3 |
| NFC North | 2 | 3.5 |
| NFC South | 4 | 6.0 |
| NFC West | 3 | 5.2 |
