Phillip Adams, CB, Raiders
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| CB | OAK | Injured Reserve | 3 years | 24 | 5'11 | 192 |
Average fantasy points scored by Phillip Adams versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| DEN | 1 | 11.0 |
| CLE | 1 | 5.0 |
| PHI | 1 | 3.0 |
| KC | 3 | 2.7 |
| CAR | 1 | 2.5 |
| NYJ | 1 | 2.0 |
| ARI | 1 | 2.0 |
| JAX | 1 | 2.0 |
| NYG | 1 | 1.0 |
| GB | 1 | 1.0 |
| TB | 1 | 1.0 |
| STL | 2 | 1.0 |
| ATL | 1 | 0.5 |
| PIT | 2 | 0.3 |
| NO | 2 | 0.0 |
| MIA | 1 | 0.0 |
| SD | 1 | 0.0 |
| CIN | 1 | 0.0 |
| BAL | 1 | 0.0 |
Average fantasy points scored by Phillip Adams versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 13 | 2.3 |
| NFC | 11 | 1.3 |
Average fantasy points scored by Phillip Adams versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 2 | 1.0 |
| AFC North | 5 | 1.3 |
| AFC South | 1 | 2.0 |
| AFC West | 5 | 4.6 |
| NFC East | 2 | 2.0 |
| NFC North | 1 | 1.0 |
| NFC South | 5 | 1.0 |
| NFC West | 3 | 1.5 |
