Stevie Brown, S, Giants
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| S | NYG | Active | 4 years | 25 | 5'11 | 221 | @scbr3 |
Average fantasy points scored by Stevie Brown versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| NO | 1 | 19.5 |
| DAL | 1 | 19.0 |
| CLE | 1 | 10.5 |
| PHI | 2 | 9.3 |
| WAS | 2 | 8.5 |
| PIT | 1 | 8.0 |
| ATL | 1 | 7.0 |
| CAR | 1 | 5.0 |
| SD | 1 | 5.0 |
| SF | 1 | 3.0 |
| GB | 1 | 2.5 |
| BAL | 1 | 2.0 |
| JAX | 1 | 2.0 |
| CIN | 1 | 2.0 |
| KC | 2 | 2.0 |
| ARI | 1 | 1.0 |
| MIA | 1 | 1.0 |
| DEN | 1 | 1.0 |
| SEA | 1 | 0.5 |
Average fantasy points scored by Stevie Brown versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 10 | 3.7 |
| NFC | 12 | 7.5 |
Average fantasy points scored by Stevie Brown versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 1 | 1.0 |
| AFC North | 4 | 5.6 |
| AFC South | 1 | 2.0 |
| AFC West | 4 | 2.7 |
| NFC East | 5 | 12.3 |
| NFC North | 1 | 2.5 |
| NFC South | 3 | 10.5 |
| NFC West | 3 | 1.5 |
