Victor Cruz, WR, Giants
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #9 | NYG | Active | 3 years | 26 | 6'0 | 204 | @TeamVic |
Average fantasy points scored by Victor Cruz versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| TB | 1 | 23.9 |
| CLE | 1 | 23.0 |
| NO | 2 | 22.9 |
| SEA | 1 | 22.4 |
| NYJ | 1 | 22.4 |
| PHI | 4 | 17.5 |
| MIA | 1 | 15.9 |
| GB | 2 | 10.8 |
| SF | 2 | 10.1 |
| DAL | 4 | 9.8 |
| ARI | 1 | 9.8 |
| NE | 1 | 9.1 |
| WAS | 4 | 8.5 |
| PIT | 1 | 6.7 |
| CAR | 1 | 4.2 |
| CIN | 1 | 2.6 |
| BAL | 1 | 2.1 |
| STL | 1 | 1.7 |
| ATL | 1 | 1.5 |
| BUF | 1 | 1.2 |
Average fantasy points scored by Victor Cruz versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 8 | 10.4 |
| NFC | 24 | 11.9 |
Average fantasy points scored by Victor Cruz versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 4 | 12.2 |
| AFC North | 4 | 8.6 |
| NFC East | 12 | 11.9 |
| NFC North | 2 | 10.8 |
| NFC South | 5 | 13.1 |
| NFC West | 5 | 11.0 |
