Danario Alexander, WR, Chargers
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | SD | Active | 3 years | 24 | 6'5 | 217 | @D_Alexander84 |
2012 Game by Game Statistics
| Wk | Opp | Passing | Receiving | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Tgt | Rec | Yds | TD | ||||
| 8 | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 3 | 61 | 0 | 0 | 6.1 |
| 10 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 5 | 134 | 1 | 0 | 19.4 |
| 11 | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 7 | 96 | 2 | 0 | 21.6 |
| 12 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 8 | 5 | 74 | 0 | 0 | 7.4 |
| 13 | CIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 10 | 6 | 102 | 0 | 0 | 10.2 |
| 14 | PIT | 0 | 1 | 0.0 | 0 | 0 | 0 | 11 | 7 | 88 | 2 | 0 | 20.8 |
| 15 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 6 | 3 | 69 | 1 | 0 | 12.9 |
| 17 | OAK | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 34 | 1 | 0 | 9.4 |
2011 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
|||
|---|---|---|---|---|---|---|---|
| Tgt | Rec | Yds | TD | ||||
| 2 | NYG | 7 | 3 | 122 | 1 | 0 | 18.2 |
| 3 | BAL | 8 | 2 | 28 | 0 | 0 | 2.8 |
| 4 | WAS | 8 | 3 | 46 | 0 | 0 | 4.6 |
| 6 | GB | 10 | 6 | 91 | 0 | 0 | 9.1 |
| 7 | DAL | 6 | 2 | 9 | 0 | 0 | 0.9 |
| 13 | SF | 2 | 1 | 10 | 0 | 0 | 1.0 |
| 14 | SEA | 4 | 1 | 12 | 0 | 0 | 1.2 |
| 15 | CIN | 3 | 3 | 52 | 1 | 0 | 11.2 |
| 16 | PIT | 5 | 2 | 25 | 0 | 0 | 2.5 |
| 17 | SF | 7 | 3 | 36 | 0 | 0 | 3.6 |
2010 Game by Game Statistics
| Wk | Opp | Receiving | Fum Lost |
Fantasy Points |
||
|---|---|---|---|---|---|---|
| Rec | Yds | TD | ||||
| 6 | SD | 4 | 72 | 1 | 0 | 13.2 |
| 7 | TB | 1 | 6 | 0 | 0 | 0.6 |
| 12 | DEN | 4 | 95 | 0 | 0 | 9.5 |
| 13 | ARI | 2 | 20 | 0 | 0 | 2.0 |
| 16 | SF | 6 | 99 | 0 | 0 | 9.9 |
| 17 | SEA | 3 | 14 | 0 | 0 | 1.4 |
Stats from XMLTeam.com and The Sports Network
