Donald Jones, WR, Patriots
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #73 | NE | Active | 4 years | 25 | 6'0 | 208 | @Dajones19 |
Average fantasy points scored by Donald Jones versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| NE | 4 | 11.0 |
| TEN | 1 | 10.7 |
| CIN | 2 | 7.6 |
| HOU | 1 | 6.5 |
| NYJ | 2 | 5.4 |
| DAL | 1 | 5.1 |
| STL | 1 | 3.3 |
| KC | 2 | 3.1 |
| CLE | 2 | 2.7 |
| PHI | 1 | 2.5 |
| OAK | 1 | 2.4 |
| DET | 1 | 2.0 |
| IND | 1 | 1.9 |
| PIT | 1 | 1.7 |
| MIA | 3 | 1.3 |
| SF | 1 | 1.3 |
| ARI | 1 | 0.9 |
| CHI | 1 | 0.8 |
| MIN | 1 | 0.3 |
| GB | 1 | 0.0 |
| JAX | 1 | 0.0 |
Average fantasy points scored by Donald Jones versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 21 | 4.5 |
| NFC | 9 | 1.8 |
Average fantasy points scored by Donald Jones versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 9 | 5.9 |
| AFC North | 5 | 4.0 |
| AFC South | 4 | 4.8 |
| AFC West | 3 | 2.8 |
| NFC East | 2 | 3.8 |
| NFC North | 4 | 0.8 |
| NFC West | 3 | 1.8 |
