Richard Goodman, WR, Chargers
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | SD | Injured Reserve | 3 years | 25 | 6'0 | 192 | @2_Good2BTrue |
Average fantasy points scored by Richard Goodman versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| OAK | 2 | 3.0 |
| NE | 2 | 1.3 |
| DET | 1 | 0.0 |
| BUF | 1 | 0.0 |
| JAX | 1 | 0.0 |
| DEN | 2 | 0.0 |
| CHI | 1 | 0.0 |
| GB | 1 | 0.0 |
| CLE | 1 | 0.0 |
| NYJ | 1 | 0.0 |
| NO | 1 | 0.0 |
| MIA | 1 | 0.0 |
| ATL | 1 | 0.0 |
| KC | 3 | 0.0 |
| TEN | 1 | 0.0 |
| MIN | 1 | 0.0 |
Average fantasy points scored by Richard Goodman versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 15 | 0.4 |
| NFC | 6 | 0.0 |
Average fantasy points scored by Richard Goodman versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 5 | 0.3 |
| AFC North | 1 | 0.0 |
| AFC South | 2 | 0.0 |
| AFC West | 7 | 1.0 |
| NFC North | 4 | 0.0 |
| NFC South | 2 | 0.0 |
