Colt Anderson, S, Eagles
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| S | PHI | Active | 4 years | 27 | 5'10 | 194 | @AndersonColt |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 10 | DAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| 14 | TB | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 15 | CIN | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 |
| 16 | WAS | 5 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | NYG | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.5 |
2011 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 9 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 10 | WAS | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | NYG | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | MIN | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | DAL | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Stats from XMLTeam.com and The Sports Network
