Tony Carter, CB, Broncos
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| CB | DEN | Active | 4 years | 27 | 5'9 | 175 |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 2 | ATL | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | HOU | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | SD | 2 | 0 | 0.0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 17.0 |
| 8 | NO | 1 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | CIN | 1 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | CAR | 1 | 1 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 12.5 |
| 11 | SD | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 12 | KC | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | TB | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | OAK | 4 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | BAL | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | KC | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2010 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 17 | MIA | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2009 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 15 | OAK | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5.0 |
Stats from XMLTeam.com and The Sports Network
