Cameron Heyward, DE, Steelers
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| DE | PIT | Active | 2 years | 24 | 6'5 | 288 | @CamHeyward |
Average fantasy points scored by Cameron Heyward versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| NYJ | 1 | 4.0 |
| TEN | 2 | 3.8 |
| STL | 1 | 3.0 |
| CLE | 2 | 2.5 |
| WAS | 1 | 2.5 |
| DEN | 1 | 2.5 |
| KC | 1 | 2.0 |
| HOU | 1 | 2.0 |
| BAL | 2 | 1.5 |
| SD | 1 | 1.0 |
| SF | 1 | 1.0 |
| CIN | 3 | 1.0 |
| DAL | 1 | 1.0 |
Average fantasy points scored by Cameron Heyward versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 14 | 2.3 |
| NFC | 4 | 1.9 |
Average fantasy points scored by Cameron Heyward versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 1 | 4.0 |
| AFC North | 7 | 1.7 |
| AFC South | 3 | 2.9 |
| AFC West | 3 | 1.8 |
| NFC East | 2 | 1.8 |
| NFC West | 2 | 2.0 |
