Justin Houston, LB, Chiefs
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| LB - #72 | KC | Active | 2 years | 24 | 6'3 | 258 |
2012 Statistical Projections
| Tackles | Assists | Fumbles Forc | Fumbles Rec | TDs | INTs | Deflections | Sacks | Points |
|---|---|---|---|---|---|---|---|---|
| 45.6 | 12.5 | 1.1 | 1.1 | 0.0 | 0.0 | 4.2 | 6.8 | 82.00 |
2012 Game by Game Statistics
| Wk | Opp | Tackles | Interceptions | Fumbles | Fantasy Points |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solo | Ast | Sck | SFTY | PDef | Int | TD | FF | Rec | TD | |||
| 1 | ATL | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 2 | BUF | 4 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 3 | NO | 3 | 1 | 3.0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14.5 |
| 4 | SD | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | BAL | 4 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | TB | 2 | 1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7.5 |
| 8 | OAK | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 9 | SD | 6 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 |
| 10 | PIT | 5 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.0 |
| 11 | CIN | 2 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | DEN | 4 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | CAR | 3 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | CLE | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 15 | OAK | 4 | 1 | 0.0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8.5 |
| 16 | IND | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | DEN | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| Totals | 53 | 13 | 10.0 | 1 | 5 | 1 | 0 | 1 | 1 | 0 | 103.5 | |
