Christian Ponder, QB, Vikings
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| QB - #21 | MIN | Questionable | 2 years | 25 | 6'2 | 229 | @cponder7 |
2012 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Fum Lost |
Fantasy Points |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | JAX | 20 | 27 | 74.1 | 270 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.9 |
| 2 | IND | 27 | 35 | 77.1 | 245 | 2 | 0 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | 0 | 1 | 18.5 |
| 3 | SF | 21 | 35 | 60.0 | 198 | 2 | 0 | 7 | 33 | 4.7 | 1 | 0 | 0 | 0 | 0 | 0 | 25.2 |
| 4 | DET | 16 | 26 | 61.5 | 111 | 0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 |
| 5 | TEN | 25 | 35 | 71.4 | 258 | 2 | 2 | 3 | 31 | 10.3 | 0 | 0 | 0 | 0 | 0 | 0 | 19.4 |
| 6 | WAS | 35 | 52 | 67.3 | 352 | 2 | 2 | 4 | 13 | 3.3 | 0 | 0 | 0 | 0 | 0 | 1 | 21.4 |
| 7 | ARI | 8 | 17 | 47.1 | 58 | 1 | 2 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 |
| 8 | TB | 19 | 35 | 54.3 | 251 | 1 | 1 | 4 | 12 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.2 |
| 9 | SEA | 11 | 22 | 50.0 | 63 | 0 | 1 | 5 | 23 | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| 10 | DET | 24 | 32 | 75.0 | 221 | 2 | 0 | 7 | 15 | 2.1 | 0 | 1 | 1 | -15 | 0 | 0 | 16.8 |
| 12 | CHI | 22 | 43 | 51.2 | 159 | 1 | 1 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 1 | 10.0 |
| 13 | GB | 12 | 25 | 48.0 | 119 | 1 | 2 | 6 | 28 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 |
| 14 | CHI | 11 | 17 | 64.7 | 91 | 0 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 15 | STL | 17 | 24 | 70.8 | 131 | 0 | 0 | 4 | 6 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 11.8 |
| 16 | HOU | 16 | 30 | 53.3 | 174 | 1 | 0 | 7 | 48 | 6.9 | 0 | 0 | 0 | 0 | 0 | 1 | 15.8 |
| 17 | GB | 16 | 28 | 57.1 | 234 | 3 | 0 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.0 |
| Totals | 300 | 483 | 62.1 | 2,935 | 18 | 12 | 61 | 246 | 4.0 | 2 | 1 | 1 | -15 | 0 | 5 | 212.4 | |
