Jacquizz Rodgers, RB, Falcons
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #37 | ATL | Active | 2 years | 23 | 5'6 | 196 | @Qui22Rodgers |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | KC | 7 | 22 | 3.1 | 0 | 2 | 2 | 13 | 0 | 2 | 104 | 0 | 0 | 3.5 |
| 2 | DEN | 3 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0.3 |
| 3 | SD | 10 | 32 | 3.2 | 0 | 5 | 5 | 35 | 1 | 0 | 0 | 0 | 0 | 12.7 |
| 4 | CAR | 6 | 18 | 3.0 | 0 | 4 | 4 | 40 | 0 | 1 | 27 | 0 | 0 | 5.8 |
| 5 | WAS | 3 | 4 | 1.3 | 0 | 2 | 1 | 8 | 0 | 2 | 36 | 0 | 0 | 1.2 |
| 6 | OAK | 2 | -2 | -1.0 | 0 | 4 | 3 | 21 | 0 | 1 | 29 | 0 | 0 | 1.9 |
| 8 | PHI | 8 | 60 | 7.5 | 0 | 5 | 5 | 20 | 0 | 2 | 30 | 0 | 0 | 8.0 |
| 9 | DAL | 3 | 0 | 0.0 | 0 | 5 | 4 | 53 | 0 | 2 | 45 | 0 | 0 | 5.3 |
| 10 | NO | 3 | 29 | 9.7 | 0 | 4 | 4 | 33 | 0 | 0 | 0 | 0 | 0 | 6.2 |
| 11 | ARI | 5 | 16 | 3.2 | 0 | 6 | 5 | 35 | 0 | 2 | 53 | 0 | 0 | 5.1 |
| 12 | TB | 10 | 49 | 4.9 | 1 | 2 | 2 | 30 | 0 | 2 | 73 | 0 | 0 | 13.9 |
| 13 | NO | 8 | 43 | 5.4 | 0 | 2 | 2 | -4 | 0 | 1 | 22 | 0 | 0 | 3.9 |
| 14 | CAR | 4 | 21 | 5.3 | 0 | 7 | 6 | 43 | 0 | 2 | 42 | 0 | 0 | 6.4 |
| 15 | NYG | 11 | 25 | 2.3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 3.9 |
| 16 | DET | 6 | 14 | 2.3 | 0 | 1 | 1 | 11 | 0 | 2 | 49 | 0 | 0 | 2.5 |
| 17 | TB | 5 | 28 | 5.6 | 0 | 8 | 8 | 50 | 0 | 3 | 59 | 0 | 0 | 7.8 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Fum Lost |
Fantasy Points |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | ||||
| 1 | CHI | 2 | 0 | 0.0 | 0 | 5 | 3 | 33 | 0 | 0 | 3.3 |
| 2 | PHI | 3 | 17 | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 3 | TB | 2 | 7 | 3.5 | 0 | 3 | 2 | 19 | 0 | 0 | 2.6 |
| 4 | SEA | 6 | 25 | 4.2 | 0 | 1 | 1 | 10 | 0 | 0 | 3.5 |
| 5 | GB | 1 | 11 | 11.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 |
| 6 | CAR | 1 | 8 | 8.0 | 0 | 1 | 1 | 6 | 0 | 0 | 1.4 |
| 7 | DET | 1 | 5 | 5.0 | 0 | 4 | 3 | 12 | 0 | 0 | 1.7 |
| 9 | IND | 10 | 44 | 4.4 | 0 | 1 | 1 | 16 | 0 | 0 | 6.0 |
| 10 | NO | 7 | 30 | 4.3 | 0 | 2 | 1 | 8 | 0 | 0 | 3.8 |
| 11 | TEN | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 12 | MIN | 3 | 19 | 6.3 | 0 | 2 | 2 | 12 | 0 | 0 | 3.1 |
| 13 | HOU | 1 | 0 | 0.0 | 0 | 1 | 1 | 5 | 0 | 0 | 0.5 |
| 14 | CAR | 1 | 4 | 4.0 | 0 | 2 | 2 | 39 | 1 | 0 | 10.3 |
| 15 | JAX | 8 | 10 | 1.3 | 0 | 1 | 1 | 4 | 0 | 0 | 1.4 |
| 16 | NO | 1 | -1 | -1.0 | 0 | 2 | 2 | 19 | 0 | 0 | 1.8 |
| 17 | TB | 8 | 24 | 3.0 | 1 | 1 | 1 | 5 | 0 | 1 | 8.9 |
Stats from XMLTeam.com and The Sports Network
