Austin Pettis, WR, Rams
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #106 | STL | Active | 2 years | 25 | 6'3 | 207 | @Austin_Pettis |
| Week | Opponent | Avg Pts Allowed to WR |
|---|---|---|
| 1 | ARI | 24.3 |
| 2 | @ATL | 27.1 |
| 3 | @DAL | 20.5 |
| 4 | SF | 17.1 |
| 5 | JAC | 20.5 |
| 6 | @HOU | 21.0 |
| 7 | @CAR | 22.3 |
| 8 | SEA | 23.7 |
| 9 | TEN | 0.0 |
| 10 | @IND | 18.6 |
| 11 | BYE | |
| 12 | CHI | 20.5 |
| 13 | @SF | 18.6 |
| 14 | @ARI | 22.0 |
| 15 | NO | 23.9 |
| 16 | TB | 27.4 |
| 17 | @SEA | 17.1 |
