Phil Taylor, DT, Browns
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| DT | CLE | Active | 2 years | 25 | 6'3 | 335 | @PhilTaylor98 |
Average fantasy points scored by Phil Taylor versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| MIA | 1 | 8.5 |
| JAX | 1 | 7.5 |
| STL | 1 | 7.5 |
| SF | 1 | 7.0 |
| WAS | 1 | 4.5 |
| IND | 1 | 4.5 |
| CIN | 2 | 3.8 |
| OAK | 2 | 3.5 |
| BAL | 3 | 3.0 |
| PIT | 4 | 2.6 |
| ARI | 1 | 2.5 |
| DAL | 1 | 2.0 |
| HOU | 1 | 1.0 |
| DEN | 1 | 1.0 |
| TEN | 1 | 1.0 |
| KC | 1 | 1.0 |
Average fantasy points scored by Phil Taylor versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 18 | 3.4 |
| NFC | 5 | 4.7 |
Average fantasy points scored by Phil Taylor versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 1 | 8.5 |
| AFC North | 9 | 3.1 |
| AFC South | 4 | 3.5 |
| AFC West | 4 | 1.8 |
| NFC East | 2 | 3.3 |
| NFC West | 3 | 5.7 |
