Clyde Gates, WR, Jets
| Position | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR | NYJ | Active | 2 years | 26 | 5'11 | 190 | @EdmondGates |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2 | PIT | 0 | 0 | 0.0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | MIA | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | HOU | 0 | 0 | 0.0 | 0 | 3 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 2.7 |
| 8 | MIA | 0 | 0 | 0.0 | 0 | 11 | 7 | 82 | 0 | 2 | 63 | 0 | 0 | 8.2 |
| 10 | SEA | 0 | 0 | 0.0 | 0 | 5 | 1 | 10 | 0 | 3 | 81 | 0 | 0 | 1.0 |
| 11 | STL | 1 | 12 | 12.0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 2.2 |
| 12 | NE | 0 | 0 | 0.0 | 0 | 4 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | TEN | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | SD | 0 | 0 | 0.0 | 0 | 6 | 3 | 65 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| 17 | BUF | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | NE | 0 | 0 | 0.0 | 0 | 4 | 0 | 0 | 0 | 6 | 129 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | HOU | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 3 | 77 | 0 | 3 | 32 | 0 | 0 | 0.0 |
| 4 | SD | 0 | 0 | 0.0 | 0 | 1 | 1 | 8 | 0 | 3 | 66 | 0 | 0 | 0 | 0 | 0 | 0.8 |
| 6 | NYJ | 0 | 0 | 0.0 | 0 | 3 | 0 | 0 | 0 | 4 | 87 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | DAL | 0 | 0 | 0.0 | 0 | 1 | 1 | 11 | 0 | 3 | 92 | 0 | 0 | 0 | 0 | 0 | 1.1 |
| 13 | OAK | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 1 | 77 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 14 | PHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 73 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Stats from XMLTeam.com and The Sports Network
