Denarius Moore, WR, Raiders
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #30 | OAK | Active | 2 years | 24 | 6'0 | 190 | @Moore_ThanEnuff |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 2 | MIA | 0 | 0 | 0.0 | 0 | 8 | 3 | 67 | 0 | 0 | 0 | 0 | 0 | 6.7 |
| 3 | PIT | 0 | 0 | 0.0 | 0 | 10 | 5 | 45 | 1 | 0 | 0 | 0 | 0 | 10.5 |
| 4 | DEN | 0 | 0 | 0.0 | 0 | 8 | 4 | 71 | 0 | 0 | 0 | 0 | 0 | 7.1 |
| 6 | ATL | 0 | 0 | 0.0 | 0 | 9 | 5 | 104 | 1 | 1 | 0 | 0 | 0 | 16.4 |
| 7 | JAX | 0 | 0 | 0.0 | 0 | 8 | 4 | 36 | 1 | 1 | 0 | 0 | 0 | 9.6 |
| 8 | KC | 0 | 0 | 0.0 | 0 | 8 | 5 | 96 | 1 | 0 | 0 | 0 | 0 | 15.6 |
| 9 | TB | 0 | 0 | 0.0 | 0 | 9 | 4 | 66 | 0 | 0 | 0 | 0 | 0 | 6.6 |
| 10 | BAL | 0 | 0 | 0.0 | 0 | 8 | 4 | 90 | 1 | 0 | 0 | 0 | 0 | 15.0 |
| 11 | NO | 1 | -5 | -5.0 | 0 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 12 | CIN | 0 | 0 | 0.0 | 0 | 4 | 1 | 20 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | CLE | 0 | 0 | 0.0 | 0 | 8 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 3.1 |
| 14 | DEN | 0 | 0 | 0.0 | 0 | 6 | 4 | 43 | 0 | 1 | 8 | 0 | 0 | 4.3 |
| 15 | KC | 0 | 0 | 0.0 | 0 | 8 | 5 | 46 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| 16 | CAR | 0 | 0 | 0.0 | 0 | 7 | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 1.2 |
| 17 | SD | 0 | 0 | 0.0 | 0 | 6 | 1 | 5 | 1 | 4 | 24 | 0 | 0 | 6.5 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | DEN | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | BUF | 1 | 25 | 25.0 | 0 | 8 | 5 | 146 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 |
| 3 | NYJ | 1 | 23 | 23.0 | 1 | 6 | 4 | 34 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 11.7 |
| 4 | NE | 0 | 0 | 0.0 | 0 | 5 | 3 | 19 | 1 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 7.9 |
| 5 | HOU | 0 | 0 | 0.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 0 | 0 | 0.0 |
| 6 | CLE | 1 | -3 | -3.0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | -6 | 0 | 0 | 0.6 |
| 7 | KC | 0 | 0 | 0.0 | 0 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 39 | 0 | 0 | 0.4 |
| 9 | DEN | 0 | 0 | 0.0 | 0 | 12 | 4 | 61 | 0 | 0 | 0 | 0 | 4 | 43 | 0 | 0 | 6.1 |
| 10 | SD | 0 | 0 | 0.0 | 0 | 7 | 5 | 123 | 2 | 0 | 0 | 0 | 3 | 38 | 0 | 0 | 24.3 |
| 11 | MIN | 0 | 0 | 0.0 | 0 | 2 | 1 | 14 | 0 | 1 | 20 | 0 | 2 | 34 | 0 | 0 | 1.4 |
| 15 | DET | 1 | 13 | 13.0 | 0 | 5 | 2 | 13 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 2.6 |
| 16 | KC | 0 | 0 | 0.0 | 0 | 9 | 4 | 94 | 1 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 15.4 |
| 17 | SD | 1 | 3 | 3.0 | 0 | 6 | 3 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 |
Stats from XMLTeam.com and The Sports Network
