Dion Lewis, RB, Browns
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #82 | CLE | Active | 2 years | 22 | 5'8 | 195 | @DionLewis28 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 12 | CAR | 5 | 24 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 |
| 13 | DAL | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 |
| 14 | TB | 1 | -4 | -4.0 | 0 | 1 | 1 | 28 | 0 | 1 | 33 | 0 | 0 | 2.4 |
| 15 | CIN | 1 | 3 | 3.0 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 0 | 0 | -0.1 |
| 16 | WAS | 1 | 17 | 17.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 |
| 17 | NYG | 3 | 15 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
2011 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Fum Lost |
Fantasy Points |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | STL | 2 | 10 | 5.0 | 0 | 1 | 1 | -3 | 0 | 2 | 36 | 0 | 0 | 0.7 |
| 2 | ATL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 | 113 | 0 | 0 | 0.0 |
| 3 | NYG | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 0 | 0 | 0.3 |
| 4 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 40 | 0 | 0 | 0.0 |
| 5 | BUF | 2 | 8 | 4.0 | 0 | 0 | 0 | 0 | 0 | 3 | 62 | 0 | 0 | 0.8 |
| 6 | WAS | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | CHI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 93 | 0 | 0 | 0.0 |
| 10 | ARI | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 55 | 0 | 0 | 0.2 |
| 11 | NYG | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 0.1 |
| 12 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 0 | 0.0 |
| 13 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | 92 | 0 | 0 | 0.0 |
| 15 | NYJ | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | 0 | 4 | 68 | 0 | 1 | 1.0 |
| 17 | WAS | 12 | 58 | 4.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.8 |
Stats from XMLTeam.com and The Sports Network
