Jeremy Kerley, WR, Jets
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #65 | NYJ | Active | 3 years | 24 | 5'9 | 188 | @JKerley_11 |
2012 Game by Game Statistics
| Wk | Opp | Passing | Rushing | Receiving | Punt Returns | Fum Lost |
Fantasy Points |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Comp | Att | Pct | Yds | TD | Int | Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | ||||
| 1 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 45 | 1 | 1 | 68 | 1 | 0 | 16.5 |
| 2 | PIT | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 2 | 67 | 0 | 3 | 6 | 0 | 1 | 6.7 |
| 3 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 73 | 1 | 3 | 45 | 0 | 0 | 13.3 |
| 4 | SF | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 1.2 |
| 5 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9 | 5 | 94 | 0 | 0 | 0 | 0 | 0 | 9.4 |
| 6 | IND | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 2.4 |
| 7 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 11 | 7 | 120 | 0 | 3 | 22 | 0 | 0 | 12.2 |
| 8 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 4.3 |
| 10 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 8 | 5 | 57 | 0 | 2 | 6 | 0 | 1 | 6.2 |
| 11 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 3 | 3 | 43 | 0 | 0 | 0 | 0 | 0 | 4.2 |
| 12 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10 | 7 | 86 | 0 | 0 | 0 | 0 | 0 | 8.6 |
| 13 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 3 | 37 | 0 | 2 | 17 | 0 | 0 | 3.7 |
| 14 | JAX | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6 | 4 | 27 | 0 | 2 | 18 | 0 | 1 | 2.7 |
| 15 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 1 | 11 | 0 | 1 | 7 | 0 | 0 | 1.1 |
| 16 | SD | 1 | 1 | 100.0 | 42 | 0 | 0 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 1.9 |
| 17 | BUF | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 5 | 3 | 88 | 0 | 0 | 0 | 0 | 0 | 8.8 |
| Totals | 1 | 1 | 100.0 | 42 | 0 | 0 | 5 | 8 | 1.6 | 0 | 95 | 56 | 827 | 2 | 19 | 208 | 1 | 3 | 103.2 | |
