Jeremy Kerley, WR, Jets
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| WR - #65 | NYJ | Active | 2 years | 24 | 5'9 | 188 | @JKerley_11 |
Average fantasy points scored by Jeremy Kerley versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| NE | 4 | 9.6 |
| HOU | 1 | 9.4 |
| BUF | 3 | 9.2 |
| MIA | 4 | 7.4 |
| PIT | 1 | 6.7 |
| SEA | 1 | 6.2 |
| NYG | 1 | 4.2 |
| STL | 1 | 4.2 |
| ARI | 1 | 3.7 |
| SD | 2 | 2.4 |
| IND | 1 | 2.4 |
| PHI | 1 | 1.6 |
| JAX | 2 | 1.4 |
| WAS | 1 | 1.3 |
| SF | 1 | 1.2 |
| TEN | 1 | 1.1 |
| KC | 1 | 0.2 |
| DAL | 1 | 0.0 |
| BAL | 1 | 0.0 |
| OAK | 1 | -0.2 |
Average fantasy points scored by Jeremy Kerley versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 22 | 4.1 |
| NFC | 8 | 2.8 |
Average fantasy points scored by Jeremy Kerley versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC East | 11 | 8.7 |
| AFC North | 2 | 3.4 |
| AFC South | 5 | 3.6 |
| AFC West | 4 | 0.8 |
| NFC East | 4 | 1.8 |
| NFC West | 4 | 3.8 |
