D.J. Smith, LB, Chargers
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| LB | SD | Injured Reserve | 2 years | 24 | 5'11 | 239 |
Average fantasy points scored by D.J. Smith versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| OAK | 1 | 13.5 |
| IND | 1 | 12.0 |
| SF | 1 | 9.0 |
| NO | 1 | 8.0 |
| CHI | 1 | 8.0 |
| KC | 1 | 7.5 |
| NYG | 1 | 7.0 |
| SEA | 1 | 4.0 |
| HOU | 1 | 3.0 |
| DET | 2 | 2.8 |
Average fantasy points scored by D.J. Smith versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 4 | 9.0 |
| NFC | 7 | 6.5 |
Average fantasy points scored by D.J. Smith versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC South | 2 | 7.5 |
| AFC West | 2 | 10.5 |
| NFC East | 1 | 7.0 |
| NFC North | 3 | 5.4 |
| NFC South | 1 | 8.0 |
| NFC West | 2 | 6.5 |
