Demarco Sampson, WR, Eagles
| Position | NFL Team | Status | Experience | Age | Height | Weight |
|---|---|---|---|---|---|---|
| WR | PHI | Active | 2 years | 27 | 6'2 | 204 |
| Week | Opponent | Avg Pts Allowed to WR |
|---|---|---|
| 1 | @WSH | 25.5 |
| 2 | SD | 21.6 |
| 3 | KC | 20.5 |
| 4 | @DEN | 25.4 |
| 5 | @NYG | 19.0 |
| 6 | @TB | 24.3 |
| 7 | DAL | 0.0 |
| 8 | NYG | 18.8 |
| 9 | @OAK | 28.1 |
| 10 | @GB | 22.7 |
| 11 | WSH | 27.1 |
| 12 | BYE | |
| 13 | ARI | 22.7 |
| 14 | DET | 27.4 |
| 15 | @MIN | 18.3 |
| 16 | CHI | 27.1 |
| 17 | @DAL | 25.4 |
