Doug Martin, RB, Buccaneers
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #17 | TB | Active | 1 year | 24 | 5'9 | 223 | @D22fresh |
Average fantasy points scored by Doug Martin versus opponents since 2008.
| Opponent | Games | Average Fantasy Points |
|---|---|---|
| OAK | 1 | 51.2 |
| MIN | 1 | 33.4 |
| ATL | 2 | 20.2 |
| PHI | 1 | 19.2 |
| CAR | 2 | 14.0 |
| KC | 1 | 13.1 |
| NYG | 1 | 12.6 |
| SD | 1 | 11.9 |
| STL | 1 | 11.9 |
| NO | 2 | 10.9 |
| DEN | 1 | 9.8 |
| DAL | 1 | 7.4 |
| WAS | 1 | 4.2 |
Average fantasy points scored by Doug Martin versus conference since 2008.
| Conference | Games | Average Fantasy Points |
|---|---|---|
| AFC | 4 | 21.5 |
| NFC | 12 | 14.9 |
Average fantasy points scored by Doug Martin versus division since 2008.
| Division | Games | Average Fantasy Points |
|---|---|---|
| AFC West | 4 | 21.5 |
| NFC East | 4 | 10.9 |
| NFC North | 1 | 33.4 |
| NFC South | 6 | 15.0 |
| NFC West | 1 | 11.9 |
