Chris Rainey, RB, N/A
| Position/Rank | NFL Team | Status | Experience | Age | Height | Weight | |
|---|---|---|---|---|---|---|---|
| RB - #79 | --- | Active | 1 year | 25 | 5'8 | 180 | @crainey3 |
2012 Game by Game Statistics
| Wk | Opp | Rushing | Receiving | Kick Returns | Punt Returns | Fum Lost |
Fantasy Points |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Tgt | Rec | Yds | TD | Ret | Yds | TD | Ret | Yds | TD | ||||
| 1 | DEN | 2 | 5 | 2.5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 |
| 2 | NYJ | 2 | 3 | 1.5 | 0 | 2 | 1 | 5 | 0 | 2 | 45 | 0 | 1 | 13 | 0 | 0 | 0.8 |
| 3 | OAK | 2 | 7 | 3.5 | 0 | 2 | 2 | 23 | 0 | 2 | 44 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | PHI | 1 | 0 | 0.0 | 0 | 1 | 1 | 6 | 0 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 6 | TEN | 0 | 0 | 0.0 | 0 | 1 | 1 | 12 | 0 | 3 | 97 | 0 | 1 | 7 | 0 | 0 | 1.2 |
| 7 | CIN | 4 | 17 | 4.3 | 1 | 1 | 1 | 8 | 0 | 4 | 122 | 0 | 0 | 0 | 0 | 0 | 8.5 |
| 8 | WAS | 4 | 26 | 6.5 | 0 | 2 | 1 | -5 | 0 | 2 | 43 | 0 | 0 | 0 | 0 | 0 | 2.1 |
| 9 | NYG | 1 | 4 | 4.0 | 0 | 3 | 2 | -3 | 0 | 5 | 173 | 0 | 0 | 0 | 0 | 0 | 0.1 |
| 10 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 1 | -4 | 0 | 0 | 0.0 |
| 11 | BAL | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | CLE | 5 | 17 | 3.4 | 1 | 4 | 4 | 15 | 0 | 4 | 75 | 0 | 0 | 0 | 0 | 1 | 9.2 |
| 13 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 61 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | SD | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 5 | 113 | 0 | 0 | 0 | 0 | 0 | 0.6 |
| 15 | DAL | 3 | 15 | 5.0 | 0 | 2 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| 16 | CIN | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 2 | 67 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | CLE | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| Totals | 26 | 102 | 3.9 | 2 | 22 | 14 | 60 | 0 | 39 | 1,035 | 0 | 3 | 16 | 0 | 1 | 28.2 | |
